Your IP : 216.73.216.170


Current Path : /home/bitrix/ext_www/vf.yacl.site/
Upload File :
Current File : /home/bitrix/ext_www/vf.yacl.site/wget-log.1

--2021-09-21 18:24:05--  http://historydepositarium.ru/upload/iblock_2.tar.gz
Resolving historydepositarium.ru (historydepositarium.ru)... 195.19.97.10
Connecting to historydepositarium.ru (historydepositarium.ru)|195.19.97.10|:80... connected.
HTTP request sent, awaiting response... 301 Moved Permanently
Location: https://historydepositarium.ru/upload/iblock_2.tar.gz [following]
--2021-09-21 18:24:05--  https://historydepositarium.ru/upload/iblock_2.tar.gz
Connecting to historydepositarium.ru (historydepositarium.ru)|195.19.97.10|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 36547664358 (34G) [application/octet-stream]
Saving to: ‘iblock_2.tar.gz’


14% [===============>                                                                                              ] 5,316,345,522 13.4MB/s  eta 26m 53s
14% [===============>                                                                                              ] 5,316,353,714 12.3MB/s  eta 26m 53s
14% [===============>                                                                                              ] 5,325,627,058 14.4MB/s  eta 26m 53s
14% [===============>                                                                                              ] 5,346,492,082 14.1MB/s  eta 26m 54s
14% [===============>                                                                                              ] 5,346,500,274 12.9MB/s  eta 26m 54s
14% [===============>                                                                                              ] 5,358,001,842 15.1MB/s  eta 26m 54s
14% [===============>                                                                                              ] 5,373,222,578 13.2MB/s  eta 26m 59s
14% [===============>                                                                                              ] 5,390,409,394 15.9MB/s  eta 26m 59s
14% [===============>                                                                                              ] 5,404,303,026 15.8MB/s  eta 26m 59s
14% [===============>                                                                                              ] 5,423,038,130 14.3MB/s  eta 26m 50s
14% [===============>                                                                                              ] 5,423,046,322 14.7MB/s  eta 26m 50s
14% [===============>                                                                                              ] 5,442,051,762 15.6MB/s  eta 26m 50s
14% [===============>                                                                                              ] 5,464,301,234 16.6MB/s  eta 26m 42s
14% [===============>                                                                                              ] 5,468,225,202 15.6MB/s  eta 26m 42s
14% [===============>                                                                                              ] 5,468,233,394 14.1MB/s  eta 26m 49s
14% [===============>                                                                                              ] 5,475,606,194 16.0MB/s  eta 26m 49s
15% [===============>                                                                                              ] 5,482,553,010 16.1MB/s  eta 26m 49s
15% [===============>                                                                                              ] 5,488,041,650 15.8MB/s  eta 26m 54s
15% [===============>                                                                                              ] 5,502,312,114 16.2MB/s  eta 26m 54s
15% [===============>                                                                                              ] 5,521,071,794 16.7MB/s  eta 26m 54s
15% [===============>                                                                                              ] 5,525,503,666 17.5MB/s  eta 26m 49s
15% [===============>                                                                                              ] 5,525,511,858 16.2MB/s  eta 26m 49s
15% [===============>                                                                                              ] 5,536,947,890 16.5MB/s  eta 26m 49s
15% [===============>                                                                                              ] 5,543,607,986 18.1MB/s  eta 26m 48s
15% [===============>                                                                                              ] 5,544,804,018 16.6MB/s  eta 26m 48s
15% [===============>                                                                                              ] 5,544,812,210 15.2MB/s  eta 26m 57s
15% [===============>                                                                                              ] 5,559,230,130 15.6MB/s  eta 26m 57s
15% [===============>                                                                                              ] 5,573,377,714 16.7MB/s  eta 26m 55s
15% [===============>                                                                                              ] 5,573,385,906 15.1MB/s  eta 26m 55s
15% [===============>                                                                                              ] 5,583,576,754 14.9MB/s  eta 26m 55s
15% [===============>                                                                                              ] 5,606,112,946 14.3MB/s  eta 26m 55s
15% [===============>                                                                                              ] 5,606,121,138 14.5MB/s  eta 26m 55s
15% [===============>                                                                                              ] 5,612,928,690 14.1MB/s  eta 26m 55s
15% [===============>                                                                                              ] 5,617,393,330 12.8MB/s  eta 26m 57s
15% [===============>                                                                                              ] 5,618,171,570 11.9MB/s  eta 26m 57s
15% [===============>                                                                                              ] 5,618,179,762 11.8MB/s  eta 27m 5s 
15% [===============>                                                                                              ] 5,629,107,890 12.1MB/s  eta 27m 5s 
15% [================>                                                                                             ] 5,648,490,162 13.3MB/s  eta 27m 5s 
15% [================>                                                                                             ] 5,649,284,786 12.4MB/s  eta 27m 2s 
15% [================>                                                                                             ] 5,649,292,978 11.5MB/s  eta 27m 2s 
15% [================>                                                                                             ] 5,666,193,074 13.9MB/s  eta 27m 2s 
15% [================>                                                                                             ] 5,683,076,786 14.4MB/s  eta 26m 56s
15% [================>                                                                                             ] 5,686,722,226 13.6MB/s  eta 26m 56s
15% [================>                                                                                             ] 5,686,730,418 12.2MB/s  eta 27m 3s 
15% [================>                                                                                             ] 5,701,115,570 12.3MB/s  eta 27m 3s 
15% [================>                                                                                             ] 5,723,446,962 15.2MB/s  eta 27m 3s 
15% [================>                                                                                             ] 5,728,140,978 14.4MB/s  eta 26m 57s
15% [================>                                                                                             ] 5,728,149,170 13.2MB/s  eta 26m 57s
15% [================>                                                                                             ] 5,743,074,994 14.0MB/s  eta 26m 57s
15% [================>                                                                                             ] 5,761,572,530 16.7MB/s  eta 26m 52s
15% [================>                                                                                             ] 5,762,268,850 15.5MB/s  eta 26m 52s
15% [================>                                                                                             ] 5,762,277,042 14.3MB/s  eta 27m 0s 
15% [================>                                                                                             ] 5,778,579,122 14.7MB/s  eta 27m 0s 
15% [================>                                                                                             ] 5,801,320,114 15.2MB/s  eta 26m 57s
15% [================>                                                                                             ] 5,813,608,114 15.6MB/s  eta 26m 57s
15% [================>                                                                                             ] 5,831,335,602 17.3MB/s  eta 26m 57s
15% [================>                                                                                             ] 5,833,686,706 16.2MB/s  eta 26m 54s
15% [================>                                                                                             ] 5,833,694,898 15.3MB/s  eta 26m 54s
15% [================>                                                                                             ] 5,841,559,218 15.5MB/s  eta 26m 54s
16% [================>                                                                                             ] 5,857,410,738 17.1MB/s  eta 26m 57s
16% [================>                                                                                             ] 5,857,418,930 15.9MB/s  eta 26m 57s
16% [================>                                                                                             ] 5,872,590,514 16.1MB/s  eta 26m 57s
16% [================>                                                                                             ] 5,895,814,834 17.6MB/s  eta 26m 54s
16% [================>                                                                                             ] 5,895,823,026 16.1MB/s  eta 26m 54s
16% [================>                                                                                             ] 5,905,915,570 15.8MB/s  eta 26m 54s
16% [================>                                                                                             ] 5,922,291,378 16.8MB/s  eta 26m 56s
16% [================>                                                                                             ] 5,922,299,570 15.6MB/s  eta 26m 56s
16% [================>                                                                                             ] 5,930,917,554 14.7MB/s  eta 26m 56s
16% [================>                                                                                             ] 5,940,092,594 16.3MB/s  eta 26m 56s
16% [================>                                                                                             ] 5,943,492,274 15.3MB/s  eta 26m 56s
16% [================>                                                                                             ] 5,943,500,466 14.1MB/s  eta 27m 3s 
16% [================>                                                                                             ] 5,958,082,226 14.1MB/s  eta 27m 3s 
16% [================>                                                                                             ] 5,965,414,066 14.5MB/s  eta 27m 3s 
16% [================>                                                                                             ] 5,965,422,258 13.3MB/s  eta 27m 3s 
16% [================>                                                                                             ] 5,974,728,370 12.5MB/s  eta 27m 3s 
16% [=================>                                                                                            ] 5,989,736,114 12.4MB/s  eta 27m 8s 
16% [=================>                                                                                            ] 6,001,598,130 12.1MB/s  eta 27m 8s 
16% [=================>                                                                                            ] 6,019,284,658 13.3MB/s  eta 27m 6s 
16% [=================>                                                                                            ] 6,019,292,850 12.4MB/s  eta 27m 6s 
16% [=================>                                                                                            ] 6,044,704,434 13.4MB/s  eta 27m 6s 
16% [=================>                                                                                            ] 6,098,296,498 18.6MB/s  eta 26m 46s
16% [=================>                                                                                            ] 6,108,151,474 17.9MB/s  eta 26m 47s
16% [=================>                                                                                            ] 6,108,159,666 16.8MB/s  eta 26m 47s
16% [=================>                                                                                            ] 6,121,430,706 16.1MB/s  eta 26m 47s
16% [=================>                                                                                            ] 6,143,123,122 19.2MB/s  eta 26m 47s
16% [=================>                                                                                            ] 6,158,851,762 17.3MB/s  eta 26m 44s
16% [=================>                                                                                            ] 6,173,564,594 19.7MB/s  eta 26m 44s
16% [=================>                                                                                            ] 6,193,749,682 20.6MB/s  eta 26m 44s
16% [=================>                                                                                            ] 6,202,711,730 20.7MB/s  eta 26m 40s
17% [=================>                                                                                            ] 6,216,162,994 21.0MB/s  eta 26m 40s
17% [=================>                                                                                            ] 6,235,037,362 21.6MB/s  eta 26m 40s
17% [=================>                                                                                            ] 6,241,156,786 23.2MB/s  eta 26m 35s
17% [=================>                                                                                            ] 6,241,164,978 21.8MB/s  eta 26m 35s
17% [=================>                                                                                            ] 6,254,436,018 22.0MB/s  eta 26m 35s
17% [=================>                                                                                            ] 6,269,656,754 25.8MB/s  eta 26m 35s
17% [=================>                                                                                            ] 6,278,414,002 24.2MB/s  eta 26m 34s
17% [=================>                                                                                            ] 6,278,422,194 22.4MB/s  eta 26m 34s
17% [=================>                                                                                            ] 6,292,758,194 22.8MB/s  eta 26m 34s
17% [==================>                                                                                           ] 6,315,351,730 27.1MB/s  eta 26m 27s
17% [==================>                                                                                           ] 6,319,931,058 25.2MB/s  eta 26m 27s
17% [==================>                                                                                           ] 6,319,939,250 22.9MB/s  eta 26m 34s
17% [==================>                                                                                           ] 6,340,959,922 21.1MB/s  eta 26m 34s
17% [==================>                                                                                           ] 6,375,456,434 24.4MB/s  eta 26m 34s
17% [==================>                                                                                           ] 6,378,397,362 21.0MB/s  eta 26m 25s
17% [==================>                                                                                           ] 6,399,762,098 21.4MB/s  eta 26m 25s
17% [==================>                                                                                           ] 6,427,156,146 21.8MB/s  eta 26m 25s
17% [==================>                                                                                           ] 6,432,915,122 20.6MB/s  eta 26m 15s
17% [==================>                                                                                           ] 6,432,923,314 21.8MB/s  eta 26m 15s
17% [==================>                                                                                           ] 6,446,948,018 22.0MB/s  eta 26m 15s
17% [==================>                                                                                           ] 6,463,332,018 21.7MB/s  eta 26m 11s
17% [==================>                                                                                           ] 6,471,319,218 20.5MB/s  eta 26m 13s
17% [==================>                                                                                           ] 6,471,327,410 19.0MB/s  eta 26m 13s
17% [==================>                                                                                           ] 6,486,793,906 22.1MB/s  eta 26m 13s
17% [==================>                                                                                           ] 6,509,731,506 23.1MB/s  eta 26m 7s 
17% [==================>                                                                                           ] 6,512,737,970 21.6MB/s  eta 26m 7s 
17% [==================>                                                                                           ] 6,512,746,162 19.9MB/s  eta 26m 13s
17% [==================>                                                                                           ] 6,520,741,554 19.4MB/s  eta 26m 13s
17% [==================>                                                                                           ] 6,530,088,626 22.1MB/s  eta 26m 13s
17% [==================>                                                                                           ] 6,531,088,050 20.6MB/s  eta 26m 14s
17% [==================>                                                                                           ] 6,531,096,242 19.2MB/s  eta 26m 14s
17% [==================>                                                                                           ] 6,537,289,394 18.7MB/s  eta 26m 14s
17% [==================>                                                                                           ] 6,545,497,778 20.5MB/s  eta 26m 15s
17% [==================>                                                                                           ] 6,548,160,178 19.2MB/s  eta 26m 15s
17% [==================>                                                                                           ] 6,548,168,370 17.8MB/s  eta 26m 21s
17% [==================>                                                                                           ] 6,561,242,802 17.5MB/s  eta 26m 21s
17% [==================>                                                                                           ] 6,573,792,946 19.5MB/s  eta 26m 21s
18% [==================>                                                                                           ] 6,580,666,034 18.6MB/s  eta 26m 18s
18% [==================>                                                                                           ] 6,580,674,226 16.9MB/s  eta 26m 18s
18% [==================>                                                                                           ] 6,590,373,554 15.7MB/s  eta 26m 18s
18% [==================>                                                                                           ] 6,609,436,338 17.7MB/s  eta 26m 14s
18% [==================>                                                                                           ] 6,611,803,826 15.3MB/s  eta 26m 21s
18% [==================>                                                                                           ] 6,625,631,922 14.5MB/s  eta 26m 21s
18% [===================>                                                                                          ] 6,647,414,450 16.4MB/s  eta 26m 21s
18% [===================>                                                                                          ] 6,649,257,650 14.2MB/s  eta 26m 19s
18% [===================>                                                                                          ] 6,662,823,602 14.2MB/s  eta 26m 19s
18% [===================>                                                                                          ] 6,684,393,138 16.5MB/s  eta 26m 19s
18% [===================>                                                                                          ] 6,695,247,538 13.8MB/s  eta 26m 14s
18% [===================>                                                                                          ] 6,710,795,954 15.5MB/s  eta 26m 14s
18% [===================>                                                                                          ] 6,735,437,490 16.9MB/s  eta 26m 14s
18% [===================>                                                                                          ] 6,741,065,394 16.0MB/s  eta 26m 8s 
18% [===================>                                                                                          ] 6,741,073,586 15.2MB/s  eta 26m 8s 
18% [===================>                                                                                          ] 6,754,999,986 17.5MB/s  eta 26m 8s 
18% [===================>                                                                                          ] 6,773,972,658 18.6MB/s  eta 26m 8s 
18% [===================>                                                                                          ] 6,778,945,202 17.3MB/s  eta 26m 6s 
18% [===================>                                                                                          ] 6,778,953,394 18.4MB/s  eta 26m 6s 
18% [===================>                                                                                          ] 6,786,948,786 18.2MB/s  eta 26m 6s 
18% [===================>                                                                                          ] 6,802,546,354 18.4MB/s  eta 26m 3s 
18% [===================>                                                                                          ] 6,807,125,682 19.0MB/s  eta 26m 6s 
18% [===================>                                                                                          ] 6,807,133,874 17.4MB/s  eta 26m 6s 
18% [===================>                                                                                          ] 6,824,238,770 18.0MB/s  eta 26m 6s 
18% [===================>                                                                                          ] 6,845,030,066 18.1MB/s  eta 26m 7s 
18% [===================>                                                                                          ] 6,858,284,722 17.7MB/s  eta 26m 7s 
18% [===================>                                                                                          ] 6,874,152,626 20.5MB/s  eta 26m 7s 
18% [===================>                                                                                          ] 6,875,414,194 18.8MB/s  eta 26m 5s 
18% [===================>                                                                                          ] 6,875,422,386 17.3MB/s  eta 26m 5s 
18% [===================>                                                                                          ] 6,889,578,162 17.0MB/s  eta 26m 5s 
18% [===================>                                                                                          ] 6,903,725,746 15.5MB/s  eta 26m 5s 
18% [===================>                                                                                          ] 6,903,733,938 16.4MB/s  eta 26m 5s 
18% [===================>                                                                                          ] 6,914,121,394 16.3MB/s  eta 26m 5s 
18% [===================>                                                                                          ] 6,917,521,074 14.3MB/s  eta 26m 10s
18% [===================>                                                                                          ] 6,917,529,266 13.8MB/s  eta 26m 10s
18% [===================>                                                                                          ] 6,927,097,522 13.7MB/s  eta 26m 10s
18% [===================>                                                                                          ] 6,931,152,562 11.8MB/s  eta 26m 15s
18% [===================>                                                                                          ] 6,931,160,754 10.7MB/s  eta 26m 15s
18% [===================>                                                                                          ] 6,942,744,242 12.8MB/s  eta 26m 15s
19% [===================>                                                                                          ] 6,963,044,018 13.8MB/s  eta 26m 10s
19% [===================>                                                                                          ] 6,967,426,738 13.1MB/s  eta 26m 13s
19% [===================>                                                                                          ] 6,967,434,930 12.1MB/s  eta 26m 13s
19% [====================>                                                                                         ] 6,978,477,746 12.0MB/s  eta 26m 13s
19% [====================>                                                                                         ] 7,006,830,258 15.4MB/s  eta 26m 7s 
19% [====================>                                                                                         ] 7,008,607,922 13.2MB/s  eta 26m 13s
19% [====================>                                                                                         ] 7,022,927,538 13.0MB/s  eta 26m 13s
19% [====================>                                                                                         ] 7,037,198,002 14.8MB/s  eta 26m 13s
19% [====================>                                                                                         ] 7,039,418,034 13.4MB/s  eta 26m 10s
19% [====================>                                                                                         ] 7,039,426,226 12.0MB/s  eta 26m 10s
19% [====================>                                                                                         ] 7,053,942,450 14.0MB/s  eta 26m 10s
19% [====================>                                                                                         ] 7,070,998,194 14.5MB/s  eta 26m 6s 
19% [====================>                                                                                         ] 7,072,939,698 13.5MB/s  eta 26m 6s 
19% [====================>                                                                                         ] 7,072,947,890 12.0MB/s  eta 26m 12s
19% [====================>                                                                                         ] 7,080,058,546 13.7MB/s  eta 26m 12s
19% [====================>                                                                                         ] 7,084,777,138 13.5MB/s  eta 26m 12s
19% [====================>                                                                                         ] 7,088,185,010 15.3MB/s  eta 26m 12s
19% [====================>                                                                                         ] 7,093,296,818 15.1MB/s  eta 26m 12s
19% [====================>                                                                                         ] 7,098,801,842 14.9MB/s  eta 26m 10s
19% [====================>                                                                                         ] 7,106,272,946 17.0MB/s  eta 26m 10s
19% [====================>                                                                                         ] 7,106,920,114 15.5MB/s  eta 26m 12s
19% [====================>                                                                                         ] 7,106,928,306 13.8MB/s  eta 26m 12s
19% [====================>                                                                                         ] 7,121,182,386 15.9MB/s  eta 26m 12s
19% [====================>                                                                                         ] 7,135,198,898 14.8MB/s  eta 26m 13s
19% [====================>                                                                                         ] 7,135,207,090 12.9MB/s  eta 26m 13s
19% [====================>                                                                                         ] 7,156,178,610 15.1MB/s  eta 26m 13s
19% [====================>                                                                                         ] 7,179,509,426 13.0MB/s  eta 26m 11s
19% [====================>                                                                                         ] 7,199,153,842 14.2MB/s  eta 26m 11s
19% [====================>                                                                                         ] 7,229,013,682 19.3MB/s  eta 26m 11s
19% [====================>                                                                                         ] 7,236,157,106 17.5MB/s  eta 26m 2s 
19% [====================>                                                                                         ] 7,236,165,298 15.2MB/s  eta 26m 2s 
19% [====================>                                                                                         ] 7,253,827,250 18.9MB/s  eta 26m 2s 
19% [====================>                                                                                         ] 7,281,639,090 19.2MB/s  eta 25m 58s
19% [====================>                                                                                         ] 7,281,647,282 18.0MB/s  eta 25m 58s
19% [====================>                                                                                         ] 7,301,045,938 19.4MB/s  eta 25m 58s
20% [=====================>                                                                                        ] 7,326,604,978 21.4MB/s  eta 25m 50s
20% [=====================>                                                                                        ] 7,333,412,530 20.2MB/s  eta 25m 50s
20% [=====================>                                                                                        ] 7,333,420,722 18.9MB/s  eta 25m 54s
20% [=====================>                                                                                        ] 7,348,477,618 19.9MB/s  eta 25m 54s
20% [=====================>                                                                                        ] 7,368,154,802 20.9MB/s  eta 25m 54s
20% [=====================>                                                                                        ] 7,373,749,938 19.7MB/s  eta 25m 49s
20% [=====================>                                                                                        ] 7,373,758,130 21.3MB/s  eta 25m 49s
20% [=====================>                                                                                        ] 7,388,831,410 21.6MB/s  eta 25m 49s
20% [=====================>                                                                                        ] 7,410,425,522 22.0MB/s  eta 25m 49s
20% [=====================>                                                                                        ] 7,418,404,530 21.7MB/s  eta 25m 48s
20% [=====================>                                                                                        ] 7,432,928,946 21.5MB/s  eta 25m 48s
20% [=====================>                                                                                        ] 7,450,697,394 24.8MB/s  eta 25m 48s
20% [=====================>                                                                                        ] 7,455,014,578 23.0MB/s  eta 25m 44s
20% [=====================>                                                                                        ] 7,455,022,770 21.2MB/s  eta 25m 44s
20% [=====================>                                                                                        ] 7,471,177,394 20.2MB/s  eta 25m 44s
20% [=====================>                                                                                        ] 7,473,528,498 17.8MB/s  eta 25m 46s
20% [=====================>                                                                                        ] 7,473,536,690 18.8MB/s  eta 25m 46s
20% [=====================>                                                                                        ] 7,488,806,578 19.3MB/s  eta 25m 46s
20% [=====================>                                                                                        ] 7,506,525,874 17.3MB/s  eta 25m 46s
20% [=====================>                                                                                        ] 7,506,534,066 17.8MB/s  eta 25m 46s
20% [=====================>                                                                                        ] 7,522,918,066 18.0MB/s  eta 25m 46s
20% [=====================>                                                                                        ] 7,552,818,866 19.2MB/s  eta 25m 38s
20% [=====================>                                                                                        ] 7,559,216,818 16.8MB/s  eta 25m 40s
20% [=====================>                                                                                        ] 7,559,225,010 18.0MB/s  eta 25m 40s
20% [=====================>                                                                                        ] 7,580,851,890 18.7MB/s  eta 25m 40s
20% [=====================>                                                                                        ] 7,624,761,010 21.2MB/s  eta 25m 40s
20% [=====================>                                                                                        ] 7,637,204,658 22.0MB/s  eta 25m 28s
20% [=====================>                                                                                        ] 7,637,212,850 20.2MB/s  eta 25m 28s
20% [======================>                                                                                       ] 7,646,944,946 19.5MB/s  eta 25m 28s
20% [======================>                                                                                       ] 7,664,377,522 19.8MB/s  eta 25m 28s
21% [======================>                                                                                       ] 7,675,846,322 19.7MB/s  eta 25m 28s
21% [======================>                                                                                       ] 7,691,869,874 20.0MB/s  eta 25m 28s
21% [======================>                                                                                       ] 7,710,613,170 23.5MB/s  eta 25m 28s
21% [======================>                                                                                       ] 7,714,930,354 21.9MB/s  eta 25m 23s
21% [======================>                                                                                       ] 7,714,938,546 20.3MB/s  eta 25m 23s
21% [======================>                                                                                       ] 7,728,078,514 20.6MB/s  eta 25m 23s
21% [======================>                                                                                       ] 7,748,001,458 24.9MB/s  eta 25m 19s
21% [======================>                                                                                       ] 7,752,056,498 23.1MB/s  eta 25m 19s
21% [======================>                                                                                       ] 7,752,064,690 20.5MB/s  eta 25m 24s
21% [======================>                                                                                       ] 7,766,974,130 24.2MB/s  eta 25m 24s
21% [======================>                                                                                       ] 7,781,252,786 22.3MB/s  eta 25m 21s
21% [======================>                                                                                       ] 7,781,260,978 19.8MB/s  eta 25m 21s
21% [======================>                                                                                       ] 7,789,911,730 18.7MB/s  eta 25m 21s
21% [======================>                                                                                       ] 7,801,306,802 20.3MB/s  eta 25m 24s
21% [======================>                                                                                       ] 7,801,314,994 18.1MB/s  eta 25m 24s
21% [======================>                                                                                       ] 7,818,223,282 16.9MB/s  eta 25m 24s
21% [======================>                                                                                       ] 7,845,207,730 16.8MB/s  eta 25m 17s
21% [======================>                                                                                       ] 7,852,818,098 16.1MB/s  eta 25m 19s
21% [======================>                                                                                       ] 7,852,826,290 17.1MB/s  eta 25m 19s
21% [======================>                                                                                       ] 7,870,865,074 17.9MB/s  eta 25m 19s
21% [======================>                                                                                       ] 7,895,162,546 19.1MB/s  eta 25m 19s
21% [======================>                                                                                       ] 7,904,845,490 16.6MB/s  eta 25m 15s
21% [======================>                                                                                       ] 7,917,969,074 18.9MB/s  eta 25m 15s
21% [======================>                                                                                       ] 7,937,793,714 19.7MB/s  eta 25m 15s
21% [======================>                                                                                       ] 7,941,611,186 18.0MB/s  eta 25m 13s
21% [======================>                                                                                       ] 7,953,522,354 18.2MB/s  eta 25m 13s
21% [======================>                                                                                       ] 7,964,663,474 17.9MB/s  eta 25m 13s
21% [======================>                                                                                       ] 7,966,097,074 16.7MB/s  eta 25m 12s
21% [======================>                                                                                       ] 7,966,105,266 15.3MB/s  eta 25m 12s
21% [======================>                                                                                       ] 7,972,658,866 17.2MB/s  eta 25m 12s
21% [=======================>                                                                                      ] 7,983,267,506 15.9MB/s  eta 25m 15s
21% [=======================>                                                                                      ] 7,983,275,698 14.5MB/s  eta 25m 15s
21% [=======================>                                                                                      ] 7,999,119,026 17.0MB/s  eta 25m 15s
21% [=======================>                                                                                      ] 8,010,407,602 17.4MB/s  eta 25m 13s
21% [=======================>                                                                                      ] 8,011,710,130 16.2MB/s  eta 25m 13s
21% [=======================>                                                                                      ] 8,011,718,322 15.0MB/s  eta 25m 18s
21% [=======================>                                                                                      ] 8,025,874,098 17.4MB/s  eta 25m 18s
21% [=======================>                                                                                      ] 8,040,021,682 16.4MB/s  eta 25m 16s
21% [=======================>                                                                                      ] 8,040,029,874 14.5MB/s  eta 25m 16s
22% [=======================>                                                                                      ] 8,056,061,618 15.8MB/s  eta 25m 16s
22% [=======================>                                                                                      ] 8,084,848,306 15.7MB/s  eta 25m 12s
22% [=======================>                                                                                      ] 8,084,856,498 14.1MB/s  eta 25m 12s
22% [=======================>                                                                                      ] 8,102,723,250 15.4MB/s  eta 25m 12s
22% [=======================>                                                                                      ] 8,129,568,434 16.8MB/s  eta 25m 12s
22% [=======================>                                                                                      ] 8,149,491,378 14.7MB/s  eta 25m 6s 
22% [=======================>                                                                                      ] 8,170,815,154 18.0MB/s  eta 25m 6s 
22% [=======================>                                                                                      ] 8,187,076,274 18.6MB/s  eta 25m 6s 
22% [=======================>                                                                                      ] 8,191,508,146 17.5MB/s  eta 25m 1s 
22% [=======================>                                                                                      ] 8,191,516,338 15.9MB/s  eta 25m 1s 
22% [=======================>                                                                                      ] 8,200,978,098 18.3MB/s  eta 25m 1s 
22% [=======================>                                                                                      ] 8,215,453,362 19.0MB/s  eta 24m 59s
22% [=======================>                                                                                      ] 8,219,614,898 16.9MB/s  eta 25m 3s 
22% [=======================>                                                                                      ] 8,231,493,298 19.3MB/s  eta 25m 3s 
22% [=======================>                                                                                      ] 8,237,014,706 15.9MB/s  eta 25m 6s 
22% [=======================>                                                                                      ] 8,248,663,730 18.6MB/s  eta 25m 6s 
22% [=======================>                                                                                      ] 8,268,840,626 19.4MB/s  eta 25m 6s 
22% [=======================>                                                                                      ] 8,268,873,394 18.0MB/s  eta 25m 3s 
22% [=======================>                                                                                      ] 8,268,881,586 16.6MB/s  eta 25m 3s 
22% [=======================>                                                                                      ] 8,281,595,570 19.0MB/s  eta 25m 3s 
22% [=======================>                                                                                      ] 8,287,362,738 18.6MB/s  eta 25m 2s 
22% [=======================>                                                                                      ] 8,287,878,834 17.3MB/s  eta 25m 2s 
22% [=======================>                                                                                      ] 8,287,887,026 14.9MB/s  eta 25m 8s 
22% [=======================>                                                                                      ] 8,300,338,866 16.6MB/s  eta 25m 8s 
22% [========================>                                                                                     ] 8,306,359,986 15.8MB/s  eta 25m 8s 
22% [========================>                                                                                     ] 8,306,368,178 14.6MB/s  eta 25m 8s 
22% [========================>                                                                                     ] 8,318,951,090 13.9MB/s  eta 25m 8s 
22% [========================>                                                                                     ] 8,331,230,898 12.0MB/s  eta 25m 9s 
22% [========================>                                                                                     ] 8,331,239,090 12.4MB/s  eta 25m 9s 
22% [========================>                                                                                     ] 8,346,476,210 12.4MB/s  eta 25m 9s 
22% [========================>                                                                                     ] 8,365,973,170 12.7MB/s  eta 25m 4s 
22% [========================>                                                                                     ] 8,368,455,346 12.0MB/s  eta 25m 4s 
22% [========================>                                                                                     ] 8,368,463,538 12.0MB/s  eta 25m 9s 
22% [========================>                                                                                     ] 8,374,132,402 11.9MB/s  eta 25m 9s 
22% [========================>                                                                                     ] 8,380,686,002 11.5MB/s  eta 25m 9s 
22% [========================>                                                                                     ] 8,392,351,410 13.1MB/s  eta 25m 9s 
23% [========================>                                                                                     ] 8,411,094,706 13.4MB/s  eta 25m 9s 
23% [========================>                                                                                     ] 8,426,692,274 16.3MB/s  eta 24m 59s
23% [========================>                                                                                     ] 8,434,294,450 16.2MB/s  eta 24m 59s
23% [========================>                                                                                     ] 8,438,480,562 14.2MB/s  eta 25m 1s 
23% [========================>                                                                                     ] 8,438,488,754 14.5MB/s  eta 25m 1s 
23% [========================>                                                                                     ] 8,446,967,474 14.3MB/s  eta 25m 1s 
23% [========================>                                                                                     ] 8,450,285,234 13.9MB/s  eta 25m 2s 
23% [========================>                                                                                     ] 8,454,348,466 16.4MB/s  eta 25m 2s 
23% [========================>                                                                                     ] 8,460,770,994 16.1MB/s  eta 25m 2s 
23% [========================>                                                                                     ] 8,463,130,290 17.5MB/s  eta 25m 2s 
23% [========================>                                                                                     ] 8,468,364,978 14.8MB/s  eta 25m 4s 
23% [========================>                                                                                     ] 8,468,373,170 16.1MB/s  eta 25m 4s 
23% [========================>                                                                                     ] 8,477,253,298 15.8MB/s  eta 25m 4s 
23% [========================>                                                                                     ] 8,486,928,050 13.5MB/s  eta 25m 6s 
23% [========================>                                                                                     ] 8,486,936,242 14.1MB/s  eta 25m 6s 
23% [========================>                                                                                     ] 8,499,961,522 15.0MB/s  eta 25m 6s 
23% [========================>                                                                                     ] 8,519,614,130 15.1MB/s  eta 25m 5s 
23% [========================>                                                                                     ] 8,519,622,322 13.7MB/s  eta 25m 5s 
23% [========================>                                                                                     ] 8,533,049,010 13.8MB/s  eta 25m 5s 
23% [========================>                                                                                     ] 8,540,192,434 13.1MB/s  eta 25m 4s 
23% [========================>                                                                                     ] 8,545,279,666 10.8MB/s  eta 25m 8s 
23% [========================>                                                                                     ] 8,551,177,906 10.5MB/s  eta 25m 8s 
23% [========================>                                                                                     ] 8,555,765,426 10.3MB/s  eta 25m 8s 
23% [========================>                                                                                     ] 8,561,401,522 11.8MB/s  eta 25m 8s 
23% [========================>                                                                                     ] 8,567,824,050 12.0MB/s  eta 25m 8s 
23% [========================>                                                                                     ] 8,577,146,546 12.7MB/s  eta 25m 4s 
23% [========================>                                                                                     ] 8,591,810,226 13.7MB/s  eta 25m 4s 
23% [========================>                                                                                     ] 8,597,569,202 12.6MB/s  eta 25m 4s 
23% [========================>                                                                                     ] 8,597,577,394 11.9MB/s  eta 25m 4s 
23% [========================>                                                                                     ] 8,609,373,874 12.6MB/s  eta 25m 4s 
