Your IP : 216.73.216.170


Current Path : /home/bitrix/ext_www/projects.demo.yacl.site/upload/
Upload File :
Current File : /home/bitrix/ext_www/projects.demo.yacl.site/upload/recruitment icon4-2.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 50 50" style="enable-background:new 0 0 50 50;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#13455E;stroke:#13455E;stroke-width:0.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st1{fill:#0091DA;stroke:#0091DA;stroke-width:0.5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g>
	<g>
		<path class="st0" d="M35.3,10.5c-0.6-0.6-1.4-0.9-2.2-0.9h-0.5c1-0.6,1.7-1.7,1.7-2.9c0-1.8-1.5-3.4-3.4-3.4
			c-1.8,0-3.4,1.5-3.4,3.4c0,1.3,0.7,2.3,1.7,2.9h-0.4c-0.9,0-1.8,0.4-2.4,1.1c-0.1,0.1-0.1,0.2-0.1,0.3s0.1,0.2,0.2,0.3l0,0
			c0.1,0.1,0.2,0.1,0.3,0.1c0.1,0,0.3-0.1,0.3-0.2c0.4-0.5,1-0.8,1.7-0.8H33c0.6,0,1.2,0.2,1.6,0.7c0.1,0.1,0.2,0.1,0.3,0.1l0,0
			c0.1,0,0.2,0,0.3-0.1C35.4,11,35.4,10.7,35.3,10.5z M30.9,9.1c-1.3,0-2.4-1.1-2.4-2.4s1.1-2.4,2.4-2.4c1.3,0,2.4,1.1,2.4,2.4
			S32.2,9.1,30.9,9.1z"/>
		<path class="st0" d="M19.2,9.6h-0.4c1-0.6,1.7-1.7,1.7-2.9c0-1.8-1.5-3.4-3.4-3.4s-3.3,1.5-3.3,3.3c0,1.3,0.7,2.3,1.7,2.9H15
			c-0.8,0-1.6,0.3-2.2,0.9c-0.1,0.2-0.1,0.3-0.1,0.4c0,0.1,0.1,0.2,0.1,0.3c0.2,0.2,0.5,0.2,0.6,0c0.4-0.4,1-0.7,1.6-0.7h4.2
			c0.6,0,1.2,0.3,1.7,0.8c0.1,0.1,0.2,0.2,0.3,0.2c0.1,0,0.2,0,0.3-0.1c0.2-0.2,0.2-0.5,0-0.6C21,10,20.1,9.6,19.2,9.6z M17.2,9.1
			c-1.3,0-2.4-1.1-2.4-2.4s1.1-2.4,2.4-2.4c1.3,0,2.4,1.1,2.4,2.4C19.6,8,18.5,9.1,17.2,9.1z"/>
	</g>
	<path class="st1" d="M32.3,26.8c-0.8-1.6-2.4-2.5-4.2-2.5h-1.4c1.8-0.8,3.1-2.5,3.1-4.6c0-2.8-2.2-5-5-5s-5,2.2-5,5
		c0,2.1,1.3,3.8,3.1,4.6h-1.4c-2.6,0-4.7,2.1-4.7,4.7v1.4c0,0.3,0.2,0.5,0.5,0.5c0.3,0,0.5-0.2,0.5-0.5V29c0-2.1,1.7-3.8,3.8-3.8
		h6.7l0,0c1.4,0,2.7,0.8,3.3,2c0.1,0.1,0.2,0.2,0.3,0.2c0.1,0,0.2,0,0.3,0c0.1-0.1,0.2-0.2,0.2-0.3C32.3,27,32.3,26.9,32.3,26.8z
		 M28.8,19.6c0,2.3-1.8,4.1-4.1,4.1s-4.1-1.8-4.1-4.1s1.8-4.1,4.1-4.1S28.8,17.4,28.8,19.6z"/>
	<g>
		<path class="st0" d="M44,24.6c0-1.9-1.5-3.5-3.5-3.5h-1.2c1.5-0.5,2.5-1.9,2.5-3.5c0-2.1-1.7-3.7-3.7-3.7c-2.1,0-3.7,1.7-3.7,3.7
			c0,1.6,1.1,3,2.5,3.5h-1.2c-1.4,0-2.6,0.8-3.2,2.1c0,0.1,0,0.2,0,0.3c0,0.1,0.1,0.2,0.2,0.2c0.2,0.1,0.5,0,0.6-0.2
			c0.4-0.9,1.3-1.6,2.3-1.6h4.7c1.4,0,2.5,1.1,2.5,2.5v1c0,0.3,0.2,0.5,0.5,0.5s0.5-0.2,0.5-0.5L44,24.6z M41,17.6
			c0,1.5-1.3,2.8-2.8,2.8c-1.6,0-2.8-1.3-2.8-2.8s1.3-2.8,2.8-2.8C39.8,14.8,41,16,41,17.6z"/>
		<path class="st0" d="M13.2,21.1h-1c1.4-0.5,2.4-1.9,2.4-3.5c0-2.1-1.7-3.7-3.7-3.7c-2.1,0-3.7,1.7-3.7,3.7c0,1.6,1,2.9,2.4,3.5h-1
			c-2.1,0-3.6,1.6-3.6,3.5v1c0,0.3,0.2,0.5,0.5,0.5S6,25.9,6,25.6v-1c0-1.4,1.1-2.5,2.5-2.5h4.7c1,0,1.9,0.6,2.3,1.6
			c0.1,0.2,0.4,0.3,0.6,0.2c0.2-0.1,0.3-0.4,0.2-0.6C15.8,21.9,14.6,21.1,13.2,21.1z M13.6,17.6c0,1.5-1.3,2.8-2.8,2.8
			S8,19.1,8,17.6s1.3-2.8,2.8-2.8C12.4,14.8,13.6,16.1,13.6,17.6z"/>
	</g>
	<g>
		<path class="st0" d="M41.6,35.7l-4.5-5.8l-0.2-0.3c-0.4-0.5-1-0.9-1.6-0.9c0,0,0,0-0.1,0s-0.1,0-0.2,0c0,0,0,0-0.1,0
			c-0.1,0-0.1,0-0.2,0l0,0l0,0l0,0l0,0l0,0c-0.1,0-0.1,0-0.2,0.1c0,0,0,0-0.1,0s-0.1,0.1-0.2,0.1l-0.3,0.3c-0.3,0.2-0.5,0.6-0.5,1
			c-0.1,0-0.2,0-0.3,0l0,0c-0.3,0-0.6,0.1-0.8,0.3L32,30.8c-0.3,0.2-0.5,0.6-0.5,1c-0.1,0-0.2,0-0.3,0l0,0c-0.3,0-0.6,0.1-0.8,0.3
			l-0.3,0.3c-0.1,0-0.1,0.1-0.2,0.1l0,0l-0.1,0.1c0,0,0,0,0,0.1c0,0.1-0.1,0.1-0.1,0.2l-2-2.5c-0.4-0.5-1-0.8-1.5-0.8
			c-0.2,0-0.3,0-0.5,0.1l0,0c-0.1,0-0.1,0-0.2,0.1c0,0,0,0-0.1,0s-0.1,0.1-0.2,0.1L25,30l0,0l-0.1,0.1v0.1l-0.1,0.1l0,0
			c-0.1,0.2-0.2,0.5-0.2,0.8c0,0.4,0.2,0.9,0.5,1.3l4.6,5.9H29l-0.7-0.1c-0.1,0-0.2,0-0.4,0c-0.8,0-1.4,0.4-1.7,0.9l0,0
			c0,0.1-0.1,0.1-0.1,0.2l0,0l0,0c0,0.1,0,0.1,0,0.2v0.1v0.3c0,0.1,0,0.1,0,0.2c0,0,0,0,0,0.1s0,0.1,0,0.2v0.1
			c0.2,0.8,0.9,1.4,1.7,1.5l0.4,0.1l1.2,0.2l0,0l0.6,0.1h0.1l1.1,0.2h0.1l0.5,0.1c0,0,0,0,0.1,0l2.6,0.5c0.1,0,0.2,0,0.3,0l0,0
			c0.4,0,0.7-0.1,1.1-0.4l0,0l5.8-4.5c0.4-0.3,0.6-0.7,0.6-1.3C42.1,36.6,41.9,36.1,41.6,35.7z M26.8,40.3L26.8,40.3
			C26.8,40.2,26.8,40.2,26.8,40.3L26.8,40.3v-0.2v-0.3l0,0v-0.1l0,0v-0.1c0.2-0.3,0.6-0.5,1-0.5l0,0c0.1,0,0.2,0,0.2,0l2.3,0.4
			c0.2,0,0.3,0,0.4-0.2c0.1-0.1,0.1-0.3,0-0.5L25.4,32c-0.2-0.2-0.3-0.5-0.3-0.8c0-0.1,0-0.3,0.1-0.4l0,0c0,0,0,0,0-0.1
			c0,0,0,0,0.1-0.1l0,0l0.3-0.2c0,0,0,0,0.1,0v-0.1l0.1,0.1c0,0,0,0,0.1,0s0.1,0,0.2,0l0,0c0.3,0,0.6,0.2,0.9,0.5l2.7,3.5
			c0.1,0.2,0.3,0.2,0.5,0.1c0.2-0.1,0.3-0.3,0.2-0.5c-0.1-0.2-0.1-0.3-0.1-0.5c0-0.1,0-0.1,0-0.2v-0.1l0,0c0,0,0,0,0-0.1l0,0l0,0
			l0,0l0,0c0,0,0,0,0.1-0.1l0.3-0.3c0.2-0.2,0.5-0.1,0.9,0.1c0.1,0.1,0.3,0.1,0.5,0c0.1-0.1,0.2-0.3,0.1-0.4c0-0.1-0.1-0.3-0.1-0.4
			c0-0.2,0.1-0.4,0.2-0.5l0.3-0.3c0.4-0.1,0.5-0.1,0.7-0.1l0,0c0.2,0,0.4,0.1,0.5,0.2s0.3,0.1,0.5,0c0.1-0.1,0.2-0.3,0.1-0.4
			c0-0.1-0.1-0.3-0.1-0.4c0-0.2,0.1-0.4,0.2-0.5l0.3-0.3c0,0,0,0,0.1,0v-0.1l0,0l0.1,0.1c0,0,0,0,0.1,0l0,0c0,0,0,0,0.1,0
			c0,0,0,0,0.1,0l0,0c0.3,0,0.7,0.2,1,0.6l4.7,6.1c0.2,0.3,0.3,0.6,0.3,0.9c0,0.3-0.1,0.5-0.3,0.6l-5.7,4.2l0,0h-0.1
			c-0.2,0.1-0.4,0.2-0.6,0.2h-0.1l-2.6-0.5l-0.4-0.1h-0.1l-1.3-0.2H30l-0.5-0.1l-1-0.2l-0.7-0.1C27.3,41.1,26.9,40.7,26.8,40.3z
			 M29.4,42.2L29.4,42.2L29.4,42.2L29.4,42.2z"/>
		<g>
			<polygon class="st0" points="34.9,44.7 36.6,46.7 37.2,46.3 36,44.8 43.2,38.9 44.4,40.4 45,39.9 43.3,37.9 			"/>
		</g>
	</g>
</g>
</svg>