Your IP : 216.73.216.170


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:         71          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  4:       2216          0          0          0   IO-APIC-edge      serial
  8:          1          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        144          0          0          0   IO-APIC-edge      i8042
 16:          0          0          0          0   IO-APIC-fasteoi   i801_smbus
 24:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 25:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 26:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 27:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 28:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 29:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 30:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 31:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 32:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 33:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 34:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 35:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 36:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 37:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 38:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 39:          1          0          0          0   PCI-MSI-edge      aerdrv, PCIe PME, pciehp
 40:          5          0          0          0   PCI-MSI-edge      virtio1-config
 41:        172        121   91147069          0   PCI-MSI-edge      virtio1-input.0
 42:        838        291         14        473   PCI-MSI-edge      virtio1-output.0
 43:          3          0          0          0   PCI-MSI-edge      virtio1-input.1
 44:          0          0          0          0   PCI-MSI-edge      virtio1-output.1
 45:          0          0          0          0   PCI-MSI-edge      virtio2-config
 46:          9          0          0          0   PCI-MSI-edge      virtio1-input.2
 47:    1631297     283931        926     583997   PCI-MSI-edge      virtio2-req.0
 48:     236066     675579       1888    1213413   PCI-MSI-edge      virtio2-req.1
 49:          0          0          0          0   PCI-MSI-edge      virtio1-output.2
 50:          1          0          0          0   PCI-MSI-edge      virtio1-input.3
 51:     639091    2630885      41597     268473   PCI-MSI-edge      virtio2-req.2
 52:          1          0          0          0   PCI-MSI-edge      virtio1-output.3
 53:     268620      83325       1211    3004034   PCI-MSI-edge      virtio2-req.3
 54:          0          0          0          0   PCI-MSI-edge      virtio0-config
 55:          0          0          0          0   PCI-MSI-edge      virtio0-virtqueues
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  110051675   77200785  108032827  101379600   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:  116837008  115566883  123289799  112665668   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   76170708   83336805   64647422   76870705   Rescheduling interrupts
CAL:       4241       4500       4515       4403   Function call interrupts
TLB:    6849552   16106774    6621493   15364574   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      14734      14734      14734      14734   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event