Your IP : 216.73.216.170


Current Path : /home/bitrix/ext_www/vf.yacl.site/
Upload File :
Current File : /home/bitrix/ext_www/vf.yacl.site/wget-log

--2021-09-21 12:50:50--  http://historydepositarium.ru/upload/iblock_0.tar.gz
Resolving historydepositarium.ru (historydepositarium.ru)... 195.19.97.10
Connecting to historydepositarium.ru (historydepositarium.ru)|195.19.97.10|:80... connected.
HTTP request sent, awaiting response... 301 Moved Permanently
Location: https://historydepositarium.ru/upload/iblock_0.tar.gz [following]
--2021-09-21 12:50:50--  https://historydepositarium.ru/upload/iblock_0.tar.gz
Connecting to historydepositarium.ru (historydepositarium.ru)|195.19.97.10|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 37068556305 (35G) [application/octet-stream]
Saving to: ‘iblock_0.tar.gz’


15% [====================>                                                                                                                     ] 5,748,760,242 6.61MB/s  eta 51m 19s
15% [====================>                                                                                                                     ] 5,753,953,970 8.22MB/s  eta 51m 19s
15% [====================>                                                                                                                     ] 5,772,287,666 10.1MB/s  eta 51m 19s
15% [====================>                                                                                                                     ] 5,780,201,138 8.41MB/s  eta 51m 10s
15% [====================>                                                                                                                     ] 5,788,032,690 10.8MB/s  eta 51m 10s
15% [====================>                                                                                                                     ] 5,795,389,106 11.4MB/s  eta 51m 10s
15% [====================>                                                                                                                     ] 5,797,469,874 9.28MB/s  eta 51m 9s 
15% [====================>                                                                                                                     ] 5,801,893,554 9.44MB/s  eta 51m 9s 
15% [====================>                                                                                                                     ] 5,812,231,858 10.2MB/s  eta 51m 9s 
15% [====================>                                                                                                                     ] 5,816,475,314 8.78MB/s  eta 51m 9s 
15% [====================>                                                                                                                     ] 5,821,636,274 8.98MB/s  eta 51m 9s 
15% [====================>                                                                                                                     ] 5,828,533,938 9.33MB/s  eta 51m 9s 
15% [====================>                                                                                                                     ] 5,829,729,970 8.05MB/s  eta 51m 11s
15% [====================>                                                                                                                     ] 5,834,956,466 9.56MB/s  eta 51m 11s
15% [====================>                                                                                                                     ] 5,841,608,370 9.96MB/s  eta 51m 11s
15% [====================>                                                                                                                     ] 5,842,607,794 8.44MB/s  eta 51m 14s
15% [====================>                                                                                                                     ] 5,846,130,354 8.03MB/s  eta 51m 14s
15% [====================>                                                                                                                     ] 5,850,422,962 9.32MB/s  eta 51m 14s
15% [====================>                                                                                                                     ] 5,855,141,554 9.42MB/s  eta 51m 14s
15% [====================>                                                                                                                     ] 5,860,187,826 7.56MB/s  eta 51m 14s
15% [====================>                                                                                                                     ] 5,865,807,538 9.04MB/s  eta 51m 4s 
15% [====================>                                                                                                                     ] 5,871,132,338 8.98MB/s  eta 51m 4s 
15% [====================>                                                                                                                     ] 5,875,703,474 8.40MB/s  eta 51m 4s 
15% [====================>                                                                                                                     ] 5,877,063,346 8.34MB/s  eta 51m 8s 
15% [====================>                                                                                                                     ] 5,881,487,026 8.48MB/s  eta 51m 8s 
15% [====================>                                                                                                                     ] 5,892,316,850 6.94MB/s  eta 51m 9s 
15% [====================>                                                                                                                     ] 5,903,556,274 9.02MB/s  eta 51m 9s 
15% [=====================>                                                                                                                    ] 5,919,415,986 10.3MB/s  eta 51m 9s 
15% [=====================>                                                                                                                    ] 5,921,562,290 8.64MB/s  eta 51m 2s 
15% [=====================>                                                                                                                    ] 5,927,755,442 10.2MB/s  eta 51m 2s 
16% [=====================>                                                                                                                    ] 5,934,030,514 10.4MB/s  eta 51m 2s 
16% [=====================>                                                                                                                    ] 5,935,111,858 9.79MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,937,438,386 9.71MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,940,108,978 9.62MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,943,221,938 9.31MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,946,777,266 9.23MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,950,791,346 9.19MB/s  eta 51m 0s 
16% [=====================>                                                                                                                    ] 5,955,083,954 8.87MB/s  eta 51m 0s 
16% [=====================>                                                                                                                    ] 5,959,786,162 8.96MB/s  eta 51m 0s 
16% [=====================>                                                                                                                    ] 5,960,539,826 8.91MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,963,357,874 8.85MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,966,864,050 8.47MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,970,894,514 9.13MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,975,236,274 7.93MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 5,980,151,474 9.26MB/s  eta 50m 57s
16% [=====================>                                                                                                                    ] 5,984,132,786 8.38MB/s  eta 50m 57s
16% [=====================>                                                                                                                    ] 5,988,425,394 8.53MB/s  eta 50m 57s
16% [=====================>                                                                                                                    ] 5,988,966,066 8.65MB/s  eta 51m 2s 
16% [=====================>                                                                                                                    ] 5,993,553,586 9.06MB/s  eta 51m 2s 
16% [=====================>                                                                                                                    ] 6,000,877,234 9.81MB/s  eta 51m 2s 
16% [=====================>                                                                                                                    ] 6,004,399,794 7.95MB/s  eta 51m 3s 
16% [=====================>                                                                                                                    ] 6,009,331,378 8.20MB/s  eta 51m 3s 
16% [=====================>                                                                                                                    ] 6,015,164,082 8.53MB/s  eta 51m 3s 
16% [=====================>                                                                                                                    ] 6,017,621,682 6.85MB/s  eta 51m 5s 
16% [=====================>                                                                                                                    ] 6,021,947,058 6.88MB/s  eta 51m 5s 
16% [=====================>                                                                                                                    ] 6,030,991,026 9.17MB/s  eta 51m 5s 
16% [=====================>                                                                                                                    ] 6,035,201,714 7.75MB/s  eta 51m 5s 
16% [=====================>                                                                                                                    ] 6,041,116,338 8.05MB/s  eta 51m 5s 
16% [=====================>                                                                                                                    ] 6,050,094,770 8.65MB/s  eta 51m 5s 
16% [=====================>                                                                                                                    ] 6,053,584,562 7.23MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 6,061,694,642 7.63MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 6,073,228,978 8.40MB/s  eta 51m 4s 
16% [=====================>                                                                                                                    ] 6,077,177,522 8.42MB/s  eta 51m 0s 
16% [=====================>                                                                                                                    ] 6,083,288,754 8.69MB/s  eta 51m 0s 
16% [=====================>                                                                                                                    ] 6,090,415,794 8.81MB/s  eta 51m 0s 
16% [=====================>                                                                                                                    ] 6,094,298,802 8.61MB/s  eta 51m 0s 
16% [=====================>                                                                                                                    ] 6,098,992,818 8.68MB/s  eta 51m 0s 
16% [=====================>                                                                                                                    ] 6,105,292,466 8.82MB/s  eta 51m 0s 
16% [=====================>                                                                                                                    ] 6,108,782,258 8.72MB/s  eta 51m 1s 
16% [=====================>                                                                                                                    ] 6,110,994,098 8.66MB/s  eta 51m 1s 
16% [=====================>                                                                                                                    ] 6,114,795,186 8.35MB/s  eta 51m 1s 
16% [=====================>                                                                                                                    ] 6,119,136,946 9.35MB/s  eta 51m 1s 
16% [=====================>                                                                                                                    ] 6,123,708,082 9.41MB/s  eta 51m 1s 
16% [=====================>                                                                                                                    ] 6,128,819,890 9.18MB/s  eta 50m 54s
16% [=====================>                                                                                                                    ] 6,134,292,146 10.7MB/s  eta 50m 54s
16% [=====================>                                                                                                                    ] 6,140,272,306 10.8MB/s  eta 50m 54s
16% [=====================>                                                                                                                    ] 6,143,925,938 7.62MB/s  eta 50m 56s
16% [=====================>                                                                                                                    ] 6,148,333,234 9.36MB/s  eta 50m 56s
16% [=====================>                                                                                                                    ] 6,153,445,042 9.42MB/s  eta 50m 56s
16% [=====================>                                                                                                                    ] 6,159,081,138 8.86MB/s  eta 50m 56s
16% [=====================>                                                                                                                    ] 6,165,028,530 11.5MB/s  eta 50m 56s
16% [=====================>                                                                                                                    ] 6,170,681,010 11.9MB/s  eta 50m 45s
16% [=====================>                                                                                                                    ] 6,175,727,282 11.7MB/s  eta 50m 45s
16% [======================>                                                                                                                   ] 6,180,675,250 15.3MB/s  eta 50m 45s
16% [======================>                                                                                                                   ] 6,181,691,058 11.6MB/s  eta 50m 48s
16% [======================>                                                                                                                   ] 6,185,787,058 11.7MB/s  eta 50m 48s
16% [======================>                                                                                                                   ] 6,193,979,058 12.4MB/s  eta 50m 48s
16% [======================>                                                                                                                   ] 6,196,731,570 9.73MB/s  eta 50m 49s
16% [======================>                                                                                                                   ] 6,199,860,914 9.59MB/s  eta 50m 49s
16% [======================>                                                                                                                   ] 6,202,007,218 9.30MB/s  eta 50m 49s
16% [======================>                                                                                                                   ] 6,204,382,898 9.01MB/s  eta 50m 49s
16% [======================>                                                                                                                   ] 6,207,168,178 8.33MB/s  eta 50m 49s
16% [======================>                                                                                                                   ] 6,209,265,330 10.5MB/s  eta 50m 47s
16% [======================>                                                                                                                   ] 6,211,231,410 10.2MB/s  eta 50m 47s
16% [======================>                                                                                                                   ] 6,213,672,626 9.50MB/s  eta 50m 47s
16% [======================>                                                                                                                   ] 6,214,917,810 7.24MB/s  eta 50m 53s
16% [======================>                                                                                                                   ] 6,218,079,922 7.02MB/s  eta 50m 53s
16% [======================>                                                                                                                   ] 6,222,175,922 6.88MB/s  eta 50m 53s
16% [======================>                                                                                                                   ] 6,226,583,218 6.58MB/s  eta 50m 53s
16% [======================>                                                                                                                   ] 6,231,449,266 6.66MB/s  eta 50m 53s
16% [======================>                                                                                                                   ] 6,236,585,650 8.71MB/s  eta 50m 46s
16% [======================>                                                                                                                   ] 6,242,148,018 8.41MB/s  eta 50m 46s
16% [======================>                                                                                                                   ] 6,247,964,338 8.45MB/s  eta 50m 46s
16% [======================>                                                                                                                   ] 6,250,307,250 8.47MB/s  eta 50m 47s
16% [======================>                                                                                                                   ] 6,255,271,602 8.79MB/s  eta 50m 47s
16% [======================>                                                                                                                   ] 6,269,656,754 10.7MB/s  eta 50m 47s
16% [======================>                                                                                                                   ] 6,273,621,682 8.90MB/s  eta 50m 44s
16% [======================>                                                                                                                   ] 6,280,683,186 9.46MB/s  eta 50m 44s
16% [======================>                                                                                                                   ] 6,293,577,394 10.8MB/s  eta 50m 44s
16% [======================>                                                                                                                   ] 6,297,493,170 9.34MB/s  eta 50m 39s
17% [======================>                                                                                                                   ] 6,308,093,618 10.2MB/s  eta 50m 39s
17% [======================>                                                                                                                   ] 6,321,045,170 13.6MB/s  eta 50m 39s
17% [======================>                                                                                                                   ] 6,325,771,954 11.6MB/s  eta 50m 33s
17% [======================>                                                                                                                   ] 6,332,440,242 12.0MB/s  eta 50m 33s
17% [======================>                                                                                                                   ] 6,342,123,186 12.6MB/s  eta 50m 33s
17% [======================>                                                                                                                   ] 6,348,234,418 10.8MB/s  eta 50m 29s
17% [======================>                                                                                                                   ] 6,356,213,426 11.2MB/s  eta 50m 29s
17% [======================>                                                                                                                   ] 6,366,478,002 11.7MB/s  eta 50m 29s
17% [======================>                                                                                                                   ] 6,370,336,434 11.5MB/s  eta 50m 26s
17% [======================>                                                                                                                   ] 6,377,512,626 11.8MB/s  eta 50m 26s
17% [======================>                                                                                                                   ] 6,387,506,866 11.9MB/s  eta 50m 26s
17% [======================>                                                                                                                   ] 6,392,782,514 11.4MB/s  eta 50m 23s
17% [======================>                                                                                                                   ] 6,401,924,786 11.8MB/s  eta 50m 23s
17% [======================>                                                                                                                   ] 6,413,590,194 11.9MB/s  eta 50m 23s
17% [======================>                                                                                                                   ] 6,418,357,938 11.6MB/s  eta 50m 18s
17% [======================>                                                                                                                   ] 6,427,467,442 11.7MB/s  eta 50m 18s
17% [======================>                                                                                                                   ] 6,438,739,634 11.8MB/s  eta 50m 18s
17% [======================>                                                                                                                   ] 6,444,555,954 11.3MB/s  eta 50m 13s
17% [=======================>                                                                                                                  ] 6,452,338,354 11.6MB/s  eta 50m 13s
17% [=======================>                                                                                                                  ] 6,462,512,818 11.8MB/s  eta 50m 13s
17% [=======================>                                                                                                                  ] 6,465,674,930 11.2MB/s  eta 50m 10s
17% [=======================>                                                                                                                  ] 6,471,147,186 11.2MB/s  eta 50m 10s
17% [=======================>                                                                                                                  ] 6,479,748,786 11.1MB/s  eta 50m 10s
17% [=======================>                                                                                                                  ] 6,483,320,498 10.7MB/s  eta 50m 10s
17% [=======================>                                                                                                                  ] 6,489,415,346 10.9MB/s  eta 50m 10s
17% [=======================>                                                                                                                  ] 6,495,739,570 10.6MB/s  eta 50m 10s
17% [=======================>                                                                                                                  ] 6,497,951,410 10.1MB/s  eta 50m 11s
17% [=======================>                                                                                                                  ] 6,503,161,522 9.95MB/s  eta 50m 11s
17% [=======================>                                                                                                                  ] 6,519,430,834 10.5MB/s  eta 50m 11s
17% [=======================>                                                                                                                  ] 6,522,699,442 9.27MB/s  eta 50m 4s 
17% [=======================>                                                                                                                  ] 6,522,707,634 9.95MB/s  eta 50m 4s 
17% [=======================>                                                                                                                  ] 6,533,537,458 10.4MB/s  eta 50m 4s 
17% [=======================>                                                                                                                  ] 6,538,043,058 9.87MB/s  eta 50m 0s 
17% [=======================>                                                                                                                  ] 6,540,091,058 8.08MB/s  eta 50m 6s 
17% [=======================>                                                                                                                  ] 6,553,820,850 10.2MB/s  eta 50m 6s 
17% [=======================>                                                                                                                  ] 6,571,482,802 11.3MB/s  eta 50m 6s 
17% [=======================>                                                                                                                  ] 6,573,334,194 9.46MB/s  eta 49m 57s
17% [=======================>                                                                                                                  ] 6,579,527,346 9.34MB/s  eta 49m 57s
17% [=======================>                                                                                                                  ] 6,583,590,578 10.8MB/s  eta 49m 57s
17% [=======================>                                                                                                                  ] 6,585,736,882 8.91MB/s  eta 49m 59s
17% [=======================>                                                                                                                  ] 6,589,578,930 8.77MB/s  eta 49m 59s
17% [=======================>                                                                                                                  ] 6,597,877,426 10.5MB/s  eta 49m 59s
17% [=======================>                                                                                                                  ] 6,600,908,466 8.82MB/s  eta 50m 0s 
17% [=======================>                                                                                                                  ] 6,606,298,802 8.87MB/s  eta 50m 0s 
17% [=======================>                                                                                                                  ] 6,613,655,218 10.6MB/s  eta 50m 0s 
17% [=======================>                                                                                                                  ] 6,615,932,594 8.61MB/s  eta 50m 1s 
17% [=======================>                                                                                                                  ] 6,620,077,746 8.06MB/s  eta 50m 1s 
17% [=======================>                                                                                                                  ] 6,625,238,706 9.41MB/s  eta 50m 1s 
17% [=======================>                                                                                                                  ] 6,628,744,882 8.91MB/s  eta 50m 1s 
17% [=======================>                                                                                                                  ] 6,631,939,762 10.0MB/s  eta 50m 1s 
17% [=======================>                                                                                                                  ] 6,635,454,130 9.46MB/s  eta 49m 55s
17% [=======================>                                                                                                                  ] 6,639,509,170 8.15MB/s  eta 49m 55s
17% [=======================>                                                                                                                  ] 6,643,965,618 8.68MB/s  eta 49m 55s
17% [=======================>                                                                                                                  ] 6,645,849,778 7.01MB/s  eta 49m 59s
17% [=======================>                                                                                                                  ] 6,649,560,754 7.06MB/s  eta 49m 59s
17% [=======================>                                                                                                                  ] 6,661,545,650 9.73MB/s  eta 49m 59s
17% [=======================>                                                                                                                  ] 6,665,281,202 7.82MB/s  eta 49m 57s
17% [=======================>                                                                                                                  ] 6,669,983,410 7.69MB/s  eta 49m 57s
18% [=======================>                                                                                                                  ] 6,675,701,426 9.66MB/s  eta 49m 57s
18% [=======================>                                                                                                                  ] 6,678,732,466 7.54MB/s  eta 49m 59s
18% [=======================>                                                                                                                  ] 6,681,517,746 7.29MB/s  eta 49m 59s
18% [=======================>                                                                                                                  ] 6,685,367,986 8.96MB/s  eta 49m 59s
18% [=======================>                                                                                                                  ] 6,687,776,434 7.11MB/s  eta 50m 3s 
18% [=======================>                                                                                                                  ] 6,692,363,954 7.17MB/s  eta 50m 3s 
18% [=======================>                                                                                                                  ] 6,703,423,154 8.08MB/s  eta 50m 3s 
18% [=======================>                                                                                                                  ] 6,706,224,818 6.87MB/s  eta 50m 2s 
18% [=======================>                                                                                                                  ] 6,713,761,458 7.28MB/s  eta 50m 2s 
18% [========================>                                                                                                                 ] 6,732,258,994 8.68MB/s  eta 50m 2s 
18% [========================>                                                                                                                 ] 6,738,534,066 8.89MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,745,808,562 9.34MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,754,164,402 9.47MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,758,129,330 8.84MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,763,208,370 9.03MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,769,778,354 9.11MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,771,793,586 8.86MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,777,134,770 9.14MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,783,639,218 9.46MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,786,547,378 8.68MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,786,555,570 9.42MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,791,503,538 9.58MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,798,941,874 9.53MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,801,137,330 7.93MB/s  eta 49m 55s
18% [========================>                                                                                                                 ] 6,805,331,634 9.29MB/s  eta 49m 55s
18% [========================>                                                                                                                 ] 6,812,065,458 9.45MB/s  eta 49m 55s
18% [========================>                                                                                                                 ] 6,816,128,690 6.62MB/s  eta 49m 56s
18% [========================>                                                                                                                 ] 6,818,995,890 7.48MB/s  eta 49m 56s
18% [========================>                                                                                                                 ] 6,822,125,234 7.33MB/s  eta 49m 56s
18% [========================>                                                                                                                 ] 6,825,762,482 6.53MB/s  eta 49m 56s
18% [========================>                                                                                                                 ] 6,829,776,562 7.74MB/s  eta 49m 56s
18% [========================>                                                                                                                 ] 6,834,429,618 7.82MB/s  eta 49m 51s
18% [========================>                                                                                                                 ] 6,839,541,426 7.44MB/s  eta 49m 51s
18% [========================>                                                                                                                 ] 6,844,735,154 9.34MB/s  eta 49m 51s
18% [========================>                                                                                                                 ] 6,845,587,122 7.61MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,847,553,202 7.12MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,849,617,586 6.90MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,851,796,658 7.93MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,853,992,114 7.45MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,856,646,322 8.74MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,859,267,762 8.11MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,861,987,506 7.66MB/s  eta 49m 52s
18% [========================>                                                                                                                 ] 6,863,167,154 7.48MB/s  eta 49m 57s
18% [========================>                                                                                                                 ] 6,866,591,410 7.62MB/s  eta 49m 57s
18% [========================>                                                                                                                 ] 6,875,766,450 8.65MB/s  eta 49m 57s
18% [========================>                                                                                                                 ] 6,877,683,378 6.69MB/s  eta 49m 58s
18% [========================>                                                                                                                 ] 6,884,646,578 7.16MB/s  eta 49m 58s
18% [========================>                                                                                                                 ] 6,903,504,562 8.75MB/s  eta 49m 58s
18% [========================>                                                                                                                 ] 6,903,996,082 6.99MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,912,384,690 7.41MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,926,278,322 10.3MB/s  eta 49m 53s
18% [========================>                                                                                                                 ] 6,926,425,778 8.56MB/s  eta 49m 50s
18% [========================>                                                                                                                 ] 6,936,977,074 9.49MB/s  eta 49m 50s
18% [========================>                                                                                                                 ] 6,946,217,650 10.2MB/s  eta 49m 50s
18% [========================>                                                                                                                 ] 6,949,871,282 9.00MB/s  eta 49m 46s
18% [========================>                                                                                                                 ] 6,954,311,346 9.20MB/s  eta 49m 46s
18% [========================>                                                                                                                 ] 6,958,046,898 9.30MB/s  eta 49m 46s
18% [========================>                                                                                                                 ] 6,960,045,746 9.27MB/s  eta 49m 46s
18% [========================>                                                                                                                 ] 6,962,142,898 10.8MB/s  eta 49m 46s
18% [========================>                                                                                                                 ] 6,964,674,226 10.7MB/s  eta 49m 42s
18% [========================>                                                                                                                 ] 6,967,713,458 10.4MB/s  eta 49m 42s
18% [========================>                                                                                                                 ] 6,971,137,714 12.1MB/s  eta 49m 42s
18% [========================>                                                                                                                 ] 6,972,694,194 9.79MB/s  eta 49m 47s
18% [========================>                                                                                                                 ] 6,976,577,202 8.82MB/s  eta 49m 47s
18% [=========================>                                                                                                                ] 6,986,120,882 8.80MB/s  eta 49m 47s
18% [=========================>                                                                                                                ] 6,988,324,530 8.98MB/s  eta 49m 47s
18% [=========================>                                                                                                                ] 6,995,992,242 9.13MB/s  eta 49m 47s
18% [=========================>                                                                                                                ] 7,000,497,842 8.26MB/s  eta 49m 47s
18% [=========================>                                                                                                                ] 7,001,267,890 7.23MB/s  eta 49m 49s
18% [=========================>                                                                                                                ] 7,003,020,978 6.57MB/s  eta 49m 49s
18% [=========================>                                                                                                                ] 7,005,249,202 6.05MB/s  eta 49m 49s
18% [=========================>                                                                                                                ] 7,007,887,026 6.97MB/s  eta 49m 49s
18% [=========================>                                                                                                                ] 7,010,606,770 6.87MB/s  eta 49m 49s
18% [=========================>                                                                                                                ] 7,013,097,138 6.84MB/s  eta 49m 47s
18% [=========================>                                                                                                                ] 7,015,472,818 6.93MB/s  eta 49m 47s
18% [=========================>                                                                                                                ] 7,017,504,434 6.86MB/s  eta 49m 47s
18% [=========================>                                                                                                                ] 7,018,061,490 5.62MB/s  eta 49m 53s
18% [=========================>                                                                                                                ] 7,020,175,026 5.57MB/s  eta 49m 53s
18% [=========================>                                                                                                                ] 7,023,615,666 5.64MB/s  eta 49m 53s
18% [=========================>                                                                                                                ] 7,027,220,146 6.90MB/s  eta 49m 53s
18% [=========================>                                                                                                                ] 7,030,693,554 6.46MB/s  eta 49m 53s
18% [=========================>                                                                                                                ] 7,033,216,690 7.18MB/s  eta 49m 49s
18% [=========================>                                                                                                                ] 7,035,838,130 6.67MB/s  eta 49m 49s
18% [=========================>                                                                                                                ] 7,038,099,122 5.97MB/s  eta 49m 49s
18% [=========================>                                                                                                                ] 7,039,458,994 6.07MB/s  eta 49m 55s
18% [=========================>                                                                                                                ] 7,041,785,522 6.19MB/s  eta 49m 55s
19% [=========================>                                                                                                                ] 7,047,470,770 6.78MB/s  eta 49m 55s
19% [=========================>                                                                                                                ] 7,053,319,858 7.22MB/s  eta 49m 55s
19% [=========================>                                                                                                                ] 7,057,825,458 7.53MB/s  eta 49m 55s
19% [=========================>                                                                                                                ] 7,062,920,882 7.99MB/s  eta 49m 47s
19% [=========================>                                                                                                                ] 7,068,491,442 8.42MB/s  eta 49m 47s
19% [=========================>                                                                                                                ] 7,074,340,530 9.04MB/s  eta 49m 47s
19% [=========================>                                                                                                                ] 7,075,298,994 7.90MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,075,307,186 9.00MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,080,877,746 9.60MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,086,300,850 9.95MB/s  eta 49m 45s
19% [=========================>                                                                                                                ] 7,087,333,042 7.87MB/s  eta 49m 51s
19% [=========================>                                                                                                                ] 7,092,870,834 8.17MB/s  eta 49m 51s
19% [=========================>                                                                                                                ] 7,098,097,330 8.43MB/s  eta 49m 51s
19% [=========================>                                                                                                                ] 7,099,244,210 7.03MB/s  eta 49m 53s
19% [=========================>                                                                                                                ] 7,102,127,794 7.10MB/s  eta 49m 53s
19% [=========================>                                                                                                                ] 7,105,765,042 7.23MB/s  eta 49m 53s
19% [=========================>                                                                                                                ] 7,109,648,050 7.42MB/s  eta 49m 53s
19% [=========================>                                                                                                                ] 7,112,842,930 9.00MB/s  eta 49m 53s
19% [=========================>                                                                                                                ] 7,116,381,874 8.92MB/s  eta 49m 48s
19% [=========================>                                                                                                                ] 7,120,428,722 8.82MB/s  eta 49m 48s
19% [=========================>                                                                                                                ] 7,124,950,706 8.53MB/s  eta 49m 48s
19% [=========================>                                                                                                                ] 7,126,785,714 7.00MB/s  eta 49m 51s
19% [=========================>                                                                                                                ] 7,130,947,250 6.99MB/s  eta 49m 51s
19% [=========================>                                                                                                                ] 7,142,858,418 7.75MB/s  eta 49m 51s
19% [=========================>                                                                                                                ] 7,149,231,794 7.85MB/s  eta 49m 48s
19% [=========================>                                                                                                                ] 7,158,193,842 8.40MB/s  eta 49m 48s
19% [=========================>                                                                                                                ] 7,166,729,906 8.62MB/s  eta 49m 48s
19% [=========================>                                                                                                                ] 7,169,449,650 8.46MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,173,267,122 8.42MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,177,019,058 10.1MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,180,623,538 10.1MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,183,802,034 10.0MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,187,275,442 10.1MB/s  eta 49m 41s
19% [=========================>                                                                                                                ] 7,191,158,450 10.1MB/s  eta 49m 41s
19% [=========================>                                                                                                                ] 7,194,435,250 10.0MB/s  eta 49m 41s
19% [=========================>                                                                                                                ] 7,196,335,794 8.04MB/s  eta 49m 44s
19% [=========================>                                                                                                                ] 7,199,760,050 9.68MB/s  eta 49m 44s
19% [=========================>                                                                                                                ] 7,206,379,186 10.2MB/s  eta 49m 44s
19% [=========================>                                                                                                                ] 7,210,393,266 7.17MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,215,734,450 8.78MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,224,598,194 9.06MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,224,721,074 8.03MB/s  eta 49m 44s
19% [=========================>                                                                                                                ] 7,224,729,266 6.79MB/s  eta 49m 44s
19% [=========================>                                                                                                                ] 7,231,938,226 6.85MB/s  eta 49m 44s
19% [=========================>                                                                                                                ] 7,240,851,122 9.09MB/s  eta 49m 40s
19% [=========================>                                                                                                                ] 7,242,751,666 7.58MB/s  eta 49m 46s
19% [=========================>                                                                                                                ] 7,251,025,586 8.08MB/s  eta 49m 46s
19% [==========================>                                                                                                               ] 7,260,855,986 8.77MB/s  eta 49m 46s
19% [==========================>                                                                                                               ] 7,263,510,194 7.45MB/s  eta 49m 43s
19% [==========================>                                                                                                               ] 7,267,458,738 7.55MB/s  eta 49m 43s
19% [==========================>                                                                                                               ] 7,272,537,778 7.73MB/s  eta 49m 43s
19% [==========================>                                                                                                               ] 7,273,881,266 6.69MB/s  eta 49m 46s
19% [==========================>                                                                                                               ] 7,278,780,082 6.86MB/s  eta 49m 46s
19% [==========================>                                                                                                               ] 7,284,907,698 7.11MB/s  eta 49m 46s
19% [==========================>                                                                                                               ] 7,288,659,634 7.24MB/s  eta 49m 47s
19% [==========================>                                                                                                               ] 7,291,231,922 7.04MB/s  eta 49m 47s
19% [==========================>                                                                                                               ] 7,295,082,162 6.93MB/s  eta 49m 47s
19% [==========================>                                                                                                               ] 7,299,145,394 7.82MB/s  eta 49m 47s
19% [==========================>                                                                                                               ] 7,302,520,498 7.38MB/s  eta 49m 47s
19% [==========================>                                                                                                               ] 7,306,206,898 8.66MB/s  eta 49m 42s
19% [==========================>                                                                                                               ] 7,309,516,466 7.85MB/s  eta 49m 42s
