Your IP : 216.73.216.170


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-957.27.2.el7.x86_64 #1
ktime                                   : 4453909504.017414
sched_clk                               : 4453854253.530388
cpu_clk                                 : 4453854253.530426
jiffies                                 : 8748576801
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2095.076 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1087825091
  .nr_load_updates               : 4340964220
  .nr_uninterruptible            : 29236
  .next_balance                  : 8748.576916
  .curr->pid                     : 16541
  .clock                         : 4453854253.515741
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1023
  .cpu_load[2]                   : 967
  .cpu_load[3]                   : 758
  .cpu_load[4]                   : 503
  .avg_idle                      : 930858
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1483413503.404396
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 1551
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 14319
  .avg->runnable_avg_period      : 46303

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3 1483413439.936936  11791234   120         0.000000    263870.502569         0.000000 0 /
    kworker/0:0H     5      2456.390339        10   100         0.000000         0.061487         0.000000 0 /
     migration/0     7         0.000000   8341130     0         0.000000     56579.197703         0.000000 0 /
          rcu_bh     8        25.315546         2   120         0.000000         0.000999         0.000000 0 /
   lru-add-drain    10        29.316783         2   100         0.000000         0.001782         0.000000 0 /
      watchdog/0    11         0.000000   1113480     0         0.000000     15627.259473         0.000000 0 /
      khungtaskd    30 1483400963.178551     37117   120         0.000000      1651.224503         0.000000 0 /
    kmpath_rdacd    59      1829.973063         2   100         0.000000         0.040975         0.000000 0 /
          kaluad    60      1835.991718         2   100         0.000000         0.019386         0.000000 0 /
    xfs-buf/vda1   541 1193577064.314204        83   100         0.000000         0.977834         0.000000 0 /
    xfsaild/vda1   548 1483413457.440061  81635772   120         0.000000    929743.228574         0.000000 0 /
    kworker/0:1H   549 1483410466.695151    362198   100         0.000000     18302.146686         0.000000 0 /
 systemd-journal   627 1483413183.754659   4717491   120         0.000000   2476058.341638         0.000000 0 /
          auditd  1009 1483409727.830594   1498424   116         0.000000     51064.535780         0.000000 0 /
      irqbalance  1034 1483410475.836241    445632   120         0.000000    452577.124497         0.000000 0 /
         polkitd  1054 1483389312.785229   5721693   120         0.000000    468047.923299         0.000000 0 /
        gssproxy  1093      3214.296472         1   120         0.000000         0.011315         0.000000 0 /
           tuned  1702 1483413475.977560   4437325   120         0.000000    483634.768360         0.000000 0 /
          xinetd  1633      4537.851113        19   120         0.000000         1.755411         0.000000 0 /
         stunnel  1797      5123.199531         1   120         0.000000         0.083440         0.000000 0 /
          mysqld  2093 1483413389.342327   8880992   120         0.000000    197670.359767         0.000000 0 /
          mysqld  2102 1483413326.167193   5538986   120         0.000000   9348387.995508         0.000000 0 /
          mysqld  2107 1483413269.757062   4439767   120         0.000000    126829.821181         0.000000 0 /
          mysqld  2110 1483413315.873413   4439777   120         0.000000    126450.968843         0.000000 0 /
          mysqld  2111 1483413315.904130   4439775   120         0.000000    127404.473713         0.000000 0 /
          mysqld  2113 1483413076.602197   4439775   120         0.000000    127824.791112         0.000000 0 /
          mysqld  2124 1483413076.605724   4439681   120         0.000000    192568.502406         0.000000 0 /
          mysqld  2125 1483413010.902275   4674477   120         0.000000    262767.980523         0.000000 0 /
          mysqld  2126 1481930306.415615   1028572   120         0.000000     34664.874843         0.000000 0 /
          mysqld  2130      7817.702876      7610   120         0.000000       334.629489         0.000000 0 /
          mysqld  2134      7135.419710         2   120         0.000000         0.220861         0.000000 0 /
          mysqld  2510 1481930298.113752    218415   120         0.000000     39605.458790         0.000000 0 /
          agetty  2450      7729.607649         2   120         0.000000         6.219119         0.000000 0 /
         gs-dbus  2748 1483413305.633494   4526269   120         0.000000    142224.116682         0.000000 0 /
           httpd 22833 1483413238.913878      4313   120         0.000000      1323.342187         0.000000 0 /
           httpd 12741 1483413161.087192     14605   120         0.000000     13248.681244         0.000000 0 /
           httpd 23674 1483413010.882148      3978   120         0.000000      1219.207022         0.000000 0 /
           httpd 28850 1483413185.055656     14201   120         0.000000     13316.885743         0.000000 0 /
           httpd 10325 1483413315.902721     35645   120         0.000000     36326.490791         0.000000 0 /
           httpd  2445 1483413449.212966     13823   120         0.000000     13356.523901         0.000000 0 /
           httpd 19457 1483413215.588506      3436   120         0.000000      1172.766681         0.000000 0 /
           httpd 29881 1483413100.259242      3193   120         0.000000      1002.254909         0.000000 0 /
           httpd  6593 1483413271.303538     14378   120         0.000000     12218.703201         0.000000 0 /
           httpd  9230 1483413161.084156     13436   120         0.000000     12542.619014         0.000000 0 /
           httpd 18545 1483413357.207426     13957   120         0.000000     11798.004663         0.000000 0 /
           httpd  6370 1483413326.171953      2775   120         0.000000       895.239448         0.000000 0 /
           httpd  7692 1483413452.949672     12742   120         0.000000     13171.011599         0.000000 0 /
           httpd 31865 1483413215.574541      2584   120         0.000000       830.748774         0.000000 0 /
           httpd 15390 1483412529.848320      2213   120         0.000000       732.751210         0.000000 0 /
           httpd 18525 1483413183.239413      2199   120         0.000000       821.431746         0.000000 0 /
           httpd 28198 1483413425.176215     12876   120         0.000000     12014.297572         0.000000 0 /
     kworker/0:1  3614 1483273545.439803      1956   120         0.000000        37.616132         0.000000 0 /
           httpd 15615 1483413163.297726      1764   120         0.000000       584.018522         0.000000 0 /
           httpd  2356 1483413385.548919     12118   120         0.000000     12370.110245         0.000000 0 /
           httpd 15134 1483413355.747710      1463   120         0.000000       604.973564         0.000000 0 /
           httpd  7845 1483413292.743602      1276   120         0.000000       466.511604         0.000000 0 /
           httpd 11628 1483413291.197713      1018   120         0.000000       394.536696         0.000000 0 /
     kworker/0:0 25435 1483385019.911692       840   120         0.000000        16.461056         0.000000 0 /
     kworker/0:2 26551 1483413055.806698       661   120         0.000000        11.411220         0.000000 0 /
     kworker/0:3 26557 1483273554.430952         3   120         0.000000         0.006945         0.000000 0 /
           httpd 19063 1483413385.562172       223   120         0.000000       146.178361         0.000000 0 /
            sshd 16006 1483413183.224624        14   120         0.000000         8.565057         0.000000 0 /
R             ps 16541 1483413503.404396         1   120         0.000000         9.513587         0.000000 0 /

cpu#1, 2095.076 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1101199084
  .nr_load_updates               : 4318338276
  .nr_uninterruptible            : -10802
  .next_balance                  : 8748.576802
  .curr->pid                     : 0
  .clock                         : 4453854253.525230
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 64
  .cpu_load[2]                   : 111
  .cpu_load[3]                   : 122
  .cpu_load[4]                   : 153
  .avg_idle                      : 910104
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1564645417.801009
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 81231914.396613
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1398
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 7965
  .avg->runnable_avg_period      : 46861

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 1564645355.513960  15370845   120         0.000000   3825989.204019         0.000000 0 /
        kthreadd     2 1564558276.028886     57851   120         0.000000      1609.667215         0.000000 0 /
       rcu_sched     9 1564645408.823356 322485409   120         0.000000   2362752.958444         0.000000 0 /
      watchdog/1    12        -2.997620   1113480     0         0.000000     13803.553530         0.000000 0 /
     migration/1    13         0.000000  19044685     0         0.000000    118180.529531         0.000000 0 /
     ksoftirqd/1    14 1564645273.288556   5137700   120         0.000000    102406.428372         0.000000 0 /
    kworker/1:0H    16      8365.170996        11   100         0.000000         0.076349         0.000000 0 /
           netns    29        71.639042         2   100         0.000000         0.021257         0.000000 0 /
            ksmd    47       156.986154         2   125         0.000000         0.025696         0.000000 0 /
          crypto    49       175.245128         2   100         0.000000         0.012762         0.000000 0 /
   ipv6_addrconf    63 832274897.185673         7   100         0.000000         0.080798         0.000000 0 /
         deferwq    76       727.827433         2   100         0.000000         0.023242         0.000000 0 /
        xfsalloc   539      1574.028716         2   100         0.000000         0.022535         0.000000 0 /
    xfs-cil/vda1   544 1552442417.336430     10410   100         0.000000       221.999392         0.000000 0 /
   systemd-udevd   667 1432932555.163078       409   120         0.000000       178.465912         0.000000 0 /
            nfit   989      2484.144962         2   100         0.000000         0.010847         0.000000 0 /
           gmain  1084      2792.079417         3   120         0.000000         0.085619         0.000000 0 /
    JS GC Helper  1090      2819.650518         2   120         0.000000         0.091230         0.000000 0 /
        gssproxy  1089      2819.577967         1   120         0.000000         0.025487         0.000000 0 /
        gssproxy  1092      2825.608029         1   120         0.000000         0.003589         0.000000 0 /
    redis-server  1608 1564645383.056321  43103106   120         0.000000   6579577.733436         0.000000 0 /
           tuned  1609 1564195755.183613      1520   120         0.000000       274.783584         0.000000 0 /
           tuned  1703      5062.954974        48   120         0.000000         0.448434         0.000000 0 /
           tuned  1716      5093.167359         5   120         0.000000         0.700947         0.000000 0 /
          agetty  1766      6695.197419         7   120         0.000000        13.912957         0.000000 0 /
         stunnel  1795 1545493647.550019      5812   120         0.000000       455.883762         0.000000 0 /
         stunnel  1796      5511.443928         1   120         0.000000         0.060138         0.000000 0 /
         stunnel  1798      5511.755019         1   120         0.000000         0.058165         0.000000 0 /
          mysqld  2094 1564645146.933430   8851783   120         0.000000    199181.484366         0.000000 0 /
          mysqld  2098 1564645390.240255   8964172   120         0.000000    198442.633781         0.000000 0 /
          mysqld  2100 1564645390.254592   8883343   120         0.000000    195053.691296         0.000000 0 /
          mysqld  2101 1564645390.243937   8914597   120         0.000000    195678.336784         0.000000 0 /
          mysqld  2104 1562172525.592896     24607   120         0.000000       661.777235         0.000000 0 /
          mysqld  2105 1562172525.576383     24503   120         0.000000       577.124940         0.000000 0 /
          mysqld  2112 1564644872.997092   4439787   120         0.000000    127050.584028         0.000000 0 /
          mysqld  2123 1564645085.280808   4439744   120         0.000000    122696.650537         0.000000 0 /
          mysqld  2127 1562171881.413381    447760   120         0.000000      6134.501081         0.000000 0 /
          mysqld  2129 1562171881.473048    532438   120         0.000000      9269.597194         0.000000 0 /
          mysqld  2131 1564643861.054258    453606   120         0.000000     22939.249500         0.000000 0 /
          mysqld  2133      7238.509021         1   120         0.000000         0.021155         0.000000 0 /
          mysqld  2135      7256.761866         1   120         0.000000         0.193708         0.000000 0 /
          mysqld  2504 1562157002.833183    207355   120         0.000000     33294.335751         0.000000 0 /
          mysqld  2506 1562162786.216013    204721   120         0.000000     33175.054031         0.000000 0 /
          mysqld  2507 1562171881.523120    198164   120         0.000000     31726.476366         0.000000 0 /
          mysqld  2512 1562156998.217792    238473   120         0.000000     40191.862179         0.000000 0 /
          mysqld  3774 1562162785.608276    204751   120         0.000000     33556.715910         0.000000 0 /
          mysqld 15789 1561722229.884702    153471   120         0.000000     25664.704804         0.000000 0 /
    kworker/1:1H  2452 1564644005.991567    413294   100         0.000000     25867.319481         0.000000 0 /
         gs-dbus  2747     18230.866278         1   120         0.000000         0.239374         0.000000 0 /
           httpd 10352    101954.949119         1   120         0.000000         1.394684         0.000000 0 /
           httpd 10354    101965.042205         1   120         0.000000         1.093091         0.000000 0 /
           nginx   753 1564645310.332540   1273417   120         0.000000     29116.572825         0.000000 0 /
           nginx   754 1564645310.360519   1276234   120         0.000000     28975.632592         0.000000 0 /
           nginx   755 1564645310.333067   1296051   120         0.000000     40404.464835         0.000000 0 /
           nginx   757 1564645310.338732   1341344   120         0.000000     56326.518430         0.000000 0 /
           nginx   759 1564645310.374441   2526310   120         0.000000    540775.480282         0.000000 0 /
           nginx   760 1564645409.118379   5133157   120         0.000000   1647078.827620         0.000000 0 /
           httpd  4869 1564645044.890055      4371   120         0.000000      1339.565728         0.000000 0 /
           httpd 12947 1564645128.391537      4048   120         0.000000      1199.448496         0.000000 0 /
           httpd 16603 1564645346.198203      3543   120         0.000000      1058.535768         0.000000 0 /
           httpd  3143 1564645084.534949      3466   120         0.000000      1081.963730         0.000000 0 /
           httpd 25817 1564644637.815696      2569   120         0.000000       816.434613         0.000000 0 /
           httpd 15611 1564645344.257944      1690   120         0.000000       562.742290         0.000000 0 /
     kworker/1:0 23113 1564597747.516462      1170   120         0.000000        33.932173         0.000000 0 /
     kworker/1:2 17177 1564644786.497907      2116   120         0.000000        60.221559         0.000000 0 /
            sshd 15922 1564644941.786622         9   120         0.000000        12.810607         0.000000 0 /

cpu#2, 2095.076 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1140450423
  .nr_load_updates               : 4348923345
  .nr_uninterruptible            : -2516
  .next_balance                  : 8748.576804
  .curr->pid                     : 26197
  .clock                         : 4453854253.518129
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 285
  .cpu_load[3]                   : 313
  .cpu_load[4]                   : 467
  .avg_idle                      : 888133
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1473668656.712714
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9744846.691682
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 18
  .blocked_load_avg              : 2557
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 27676
  .avg->runnable_avg_period      : 46807

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.995077   1113480     0         0.000000     15269.753395         0.000000 0 /
     migration/2    18         0.000000   7818038     0         0.000000     55110.114412         0.000000 0 /
     ksoftirqd/2    19 1473668638.475501  13000517   120         0.000000    278889.075761         0.000000 0 /
    kworker/2:0H    21      1362.138793        10   100         0.000000         0.119290         0.000000 0 /
         kswapd0    46 1470955457.351542    195161   120         0.000000     50843.186996         0.000000 0 /
      khugepaged    48 1473668445.402708    140761   139         0.000000     11150.741486         0.000000 0 /
         kauditd   135 1473668379.774448   7575790   120         0.000000    144790.729638         0.000000 0 /
 xfs-reclaim/vda   545 1306222514.862448       114   100         0.000000         3.281763         0.000000 0 /
     dbus-daemon  1036 1473668591.465044  24811799   120         0.000000   3603451.495887         0.000000 0 /
         polkitd  1095      4119.727197         4   120         0.000000         0.155594         0.000000 0 /
         rpcbind  1066 1473656999.425674    148326   120         0.000000      5515.686984         0.000000 0 /
        gssproxy  1081      1004.882446        12   120         0.000000         2.743722         0.000000 0 /
        gssproxy  1088      1004.801456         2   120         0.000000         0.040552         0.000000 0 /
        gssproxy  1091      1013.832213         1   120         0.000000         0.003942         0.000000 0 /
    kworker/2:1H  1400 1473664655.023591    143946   100         0.000000      2250.977927         0.000000 0 /
    redis-server  1637      1747.897100         1   120         0.000000         0.040194         0.000000 0 /
    redis-server  1638      1756.895509         1   120         0.000000         0.006427         0.000000 0 /
    redis-server  1639      1765.909971         1   120         0.000000         0.014467         0.000000 0 /
        sendmail  1659 1473340438.989253      2479   120         0.000000       781.482644         0.000000 0 /
        rsyslogd  1756 1473552713.491570      7452   120         0.000000       208.048718         0.000000 0 /
    in:imjournal  1803 1473668379.941917   8240768   120         0.000000   1007055.225826         0.000000 0 /
   rs:main Q:Reg  1805 1473668379.797562   4385080   120         0.000000    261338.192951         0.000000 0 /
           crond  1768 1473640447.913561    964491   120         0.000000    265031.029759         0.000000 0 /
         stunnel  1799      2396.943444         1   120         0.000000         0.091483         0.000000 0 /
         stunnel  1800 1462198139.471925      2912   120         0.000000       307.496111         0.000000 0 /
          mysqld  2089 1472200003.077136    153314   120         0.000000      9587.903730         0.000000 0 /
          mysqld  2092 1473668579.668666   8851445   120         0.000000    195806.522003         0.000000 0 /
          mysqld  2096 1473668579.657607   8851720   120         0.000000    196703.713285         0.000000 0 /
          mysqld  2097 1473668579.661882   8851719   120         0.000000    196262.948830         0.000000 0 /
          mysqld  2103 1472200739.290541     24525   120         0.000000       535.390217         0.000000 0 /
          mysqld  2106 1473668508.194219   4439776   120         0.000000    126845.089948         0.000000 0 /
          mysqld  2108 1473668254.185511   4439774   120         0.000000    125778.806279         0.000000 0 /
          mysqld  2109 1473668389.955442   4439768   120         0.000000    127335.736822         0.000000 0 /
          mysqld  2114 1473666464.162408    890216   120         0.000000     25354.211052         0.000000 0 /
          mysqld  2128 1472200329.279829    504964   120         0.000000      6992.484188         0.000000 0 /
          mysqld  2508 1471403460.199007    211345   120         0.000000     40883.796461         0.000000 0 /
          mysqld  2509 1471403460.973909    214749   120         0.000000     41460.376620         0.000000 0 /
          mysqld  2511 1472197815.523967    202024   120         0.000000     32602.972512         0.000000 0 /
           nginx   752 1434420062.817357         6   120         0.000000        27.983531         0.000000 0 /
           nginx   758 1473668553.330632   1421593   120         0.000000     94704.375398         0.000000 0 /
           httpd   772 1473668570.517261    306906   120         0.000000     16622.605110         0.000000 0 /
             php  3039 1473668474.263339    689342   120         0.000000    155464.741425         0.000000 0 /
    kworker/u8:2 22437 1473667447.319476     24470   120         0.000000      2007.807305         0.000000 0 /
    kworker/u8:1  1744 1463110596.131688         3   120         0.000000         0.008747         0.000000 0 /
           httpd 27694 1473668197.681605     15758   120         0.000000      4727.525352         0.000000 0 /
R          httpd 26197 1473668649.459690     16648   120         0.000000     13262.534447         0.000000 0 /
           httpd 15379 1473668367.992140      5049   120         0.000000      1483.101952         0.000000 0 /
           httpd 13206 1473668253.271656      4858   120         0.000000      1441.100909         0.000000 0 /
           httpd 17244 1473668400.559137      4767   120         0.000000      1436.216560         0.000000 0 /
           httpd 17251 1473668193.719492      4026   120         0.000000      1199.561973         0.000000 0 /
           httpd  6077 1473668641.044193     10779   120         0.000000      8571.190151         0.000000 0 /
           httpd 20645 1473668409.817932     14636   120         0.000000     12140.631924         0.000000 0 /
           httpd 21597 1473668474.206421      3564   120         0.000000      1111.337414         0.000000 0 /
           httpd  1968 1473668508.204867     25201   120         0.000000     23883.497536         0.000000 0 /
           httpd 14799 1473668464.891029     13567   120         0.000000     13455.861733         0.000000 0 /
           httpd 22038 1473668292.352928     14012   120         0.000000     12501.097952         0.000000 0 /
           httpd 32685 1473668254.454395      2812   120         0.000000       883.222700         0.000000 0 /
           httpd  4362 1473668152.912988      2775   120         0.000000       889.707029         0.000000 0 /
     kworker/2:1  4847 1473587622.703019     14246   120         0.000000       202.340494         0.000000 0 /
           httpd 12098 1473668508.932578      1992   120         0.000000       660.268216         0.000000 0 /
           httpd 32577 1473668511.736403     12277   120         0.000000     12559.357545         0.000000 0 /
           httpd  7509 1473668474.204460     12259   120         0.000000     12316.702846         0.000000 0 /
     kworker/2:3 11565 1473668615.322606      1765   120         0.000000        23.097202         0.000000 0 /
           httpd 23317 1473668475.854767      1136   120         0.000000       413.823663         0.000000 0 /
     kworker/2:0 27304 1473587614.239862      3243   120         0.000000        45.388941         0.000000 0 /
       imawnzioa 12873 1473668647.783689     19583   120         0.000000       935.001829         0.000000 0 /
     kworker/2:2 17021 1473640447.732495        13   120         0.000000         0.052562         0.000000 0 /

cpu#3, 2095.076 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1130092483
  .nr_load_updates               : 4320204443
  .nr_uninterruptible            : -15918
  .next_balance                  : 8748.576805
  .curr->pid                     : 0
  .clock                         : 4453854253.527689
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 51
  .cpu_load[3]                   : 133
  .cpu_load[4]                   : 165
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1559626657.337259
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 76213153.932863
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1778
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5630
  .avg->runnable_avg_period      : 46882

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.997123   1113480     0         0.000000     13245.182352         0.000000 0 /
     migration/3    23         0.000000  18332970     0         0.000000    116208.759672         0.000000 0 /
     ksoftirqd/3    24 1559626494.313445   5492754   120         0.000000    110166.528435         0.000000 0 /
    kworker/3:0H    26      7317.255201        10   100         0.000000         0.076188         0.000000 0 /
       kdevtmpfs    28      2478.995329       126   120         0.000000         2.262580         0.000000 0 /
       writeback    31 1477156781.641316      3596   100         0.000000      1373.928731         0.000000 0 /
     kintegrityd    32         4.964322         2   100         0.000000         0.013554         0.000000 0 /
          bioset    33        13.975916         2   100         0.000000         0.012049         0.000000 0 /
          bioset    34        22.987056         2   100         0.000000         0.011609         0.000000 0 /
          bioset    35        31.997544         2   100         0.000000         0.010982         0.000000 0 /
         kblockd    36        41.008402         2   100         0.000000         0.011423         0.000000 0 /
              md    37        50.031388         2   100         0.000000         0.023793         0.000000 0 /
     edac-poller    38        59.047764         2   100         0.000000         0.016809         0.000000 0 /
       watchdogd    39        68.070769         2   100         0.000000         0.024007         0.000000 0 /
        kthrotld    57        95.272395         2   100         0.000000         0.021963         0.000000 0 /
       kpsmoused    61       110.346194         2   100         0.000000         0.035530         0.000000 0 /
          rpciod   194       823.485960         2   100         0.000000         0.020978         0.000000 0 /
         xprtiod   195       829.499150         2   100         0.000000         0.013785         0.000000 0 /
          bioset   538      1288.172593         2   100         0.000000         0.017296         0.000000 0 /
   xfs_mru_cache   540      1288.174146         2   100         0.000000         0.004898         0.000000 0 /
   xfs-data/vda1   542 1536236957.220565      1930   100         0.000000        40.967785         0.000000 0 /
   xfs-conv/vda1   543      1312.201846         2   100         0.000000         0.008982         0.000000 0 /
    xfs-log/vda1   546      1339.226307         2   100         0.000000         0.008591         0.000000 0 /
 xfs-eofblocks/v   547      1348.234387         2   100         0.000000         0.008501         0.000000 0 /
        ttm_swap   881      2074.113469         2   100         0.000000         0.006538         0.000000 0 /
          auditd  1008 1559626236.805651   7449076   116         0.000000    584833.351595         0.000000 0 /
           gdbus  1085 1559586656.029560   5216830   120         0.000000    545687.600085         0.000000 0 /
         polkitd  1086      2542.867173         1   120         0.000000         0.066390         0.000000 0 /
 JS Sour~ Thread  1094      2558.543160         5   120         0.000000         0.270243         0.000000 0 /
  systemd-logind  1055 1559626598.650769  12801573   120         0.000000   1929964.087859         0.000000 0 /
            ntpd  1087 1559579419.412819     59468   120         0.000000     11721.758103         0.000000 0 /
        dhclient  1425 1543439438.086374       507   120         0.000000       157.185390         0.000000 0 /
           httpd  1583 1559626598.671041   4438125   120         0.000000    183616.651517         0.000000 0 /
           gmain  1701      5449.497151         2   120         0.000000         0.068666         0.000000 0 /
        sendmail  1644 1559625528.102005    890924   120         0.000000    107360.006060         0.000000 0 /
            sshd  1761 1559624015.946928   1630886   120         0.000000    578678.694395         0.000000 0 /
    kworker/3:1H  2079 1559614999.855130    900074   100         0.000000     42995.946741         0.000000 0 /
          mysqld  2090      7455.189412         1   120         0.000000         0.277269         0.000000 0 /
          mysqld  2095 1559626579.982319   8851663   120         0.000000    198864.139219         0.000000 0 /
          mysqld  2099 1559626644.771637   8878564   120         0.000000    195309.031419         0.000000 0 /
          mysqld  2132 1559625956.777828    890228   120         0.000000     85917.328251         0.000000 0 /
          mysqld  2503 1555876882.904144    205945   120         0.000000     33697.550340         0.000000 0 /
          mysqld  2505 1557196073.066979    204155   120         0.000000     33109.156136         0.000000 0 /
        dio/vda1  2091      7464.217479         2   100         0.000000         0.029238         0.000000 0 /
           httpd 10353    111593.840351         1   120         0.000000         1.501076         0.000000 0 /
           httpd 10355    111603.959179         1   120         0.000000         1.118833         0.000000 0 /
           nginx   756 1559626523.704398   1753194   120         0.000000    221418.819941         0.000000 0 /
           httpd 19596 1559626029.284046     14821   120         0.000000     13089.111657         0.000000 0 /
           httpd 28489 1559626272.906741      3749   120         0.000000      1136.951667         0.000000 0 /
           httpd 29993 1559626395.794333      3801   120         0.000000      1205.294873         0.000000 0 /
           httpd 16193 1559626123.215532      3314   120         0.000000      1028.391826         0.000000 0 /
           httpd   324 1559626154.724214      3282   120         0.000000      1034.044674         0.000000 0 /
           httpd 23630 1559626626.429014      3143   120         0.000000       973.873038         0.000000 0 /
           httpd 23709 1559626533.154525      3072   120         0.000000       961.084423         0.000000 0 /
           httpd 30732 1559626006.930419     24173   120         0.000000     24407.064037         0.000000 0 /
           httpd 32702 1559626395.792830      2965   120         0.000000       938.300245         0.000000 0 /
           httpd 24999 1559625040.342439     12910   120         0.000000     12970.559148         0.000000 0 /
           httpd 28407 1559626377.133018      2378   120         0.000000       763.833259         0.000000 0 /
         anacron 14669 1558514621.995834         1   120         0.000000         1.730938         0.000000 0 /
           httpd 15282 1559626010.906672      1716   120         0.000000       577.140987         0.000000 0 /
     kworker/3:0  7368 1559540015.692325       668   120         0.000000        12.438696         0.000000 0 /
           httpd 31613 1559626629.122151       840   120         0.000000       318.789086         0.000000 0 /
     kworker/3:1 31287 1559540015.691782       617   120         0.000000        10.423169         0.000000 0 /
     kworker/3:2 20812 1559626096.516596       332   120         0.000000         4.593310         0.000000 0 /
     kworker/3:3 28549 1559621646.347412        13   120         0.000000         1.134637         0.000000 0 /
              sh 16540 1559626656.550336         2   120         0.000000         2.908611         0.000000 0 /
            grep 16542 1559626657.337259         4   120         0.000000         1.026360         0.000000 0 /